Statistika pre www.breviar.sk (uzol 1)

Summary Period: February 2022
Generated 01-Mar-2022 03:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for February 2022
Total Hits 891771
Total Files 197450
Total Pages 780289
Total Visits 53352
Total KBytes 25588440
Total Unique Sites 19570
Total Unique URLs 2562
. Avg Max
Hits per Hour 1327 2062
Hits per Day 31848 32659
Files per Day 7051 7995
Pages per Day 27867 28660
Sites per Day 698 1890
Visits per Day 1905 2250
KBytes per Day 913873 1759981
Hits by Response Code
Code 200 - OK 22.14% 197450
Code 206 - Partial Content 0.03% 266
Code 301 - Moved Permanently 0.23% 2071
Code 302 - Found 2.72% 24225
Code 304 - Not Modified 6.02% 53667
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.09% 846
Code 404 - Not Found 68.77% 613244

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 32546 3.65% 7995 4.05% 28024 3.59% 1969 3.69% 1718 8.78% 1031032 4.03%
2 32573 3.65% 7833 3.97% 28062 3.60% 2135 4.00% 1867 9.54% 761672 2.98%
3 31505 3.53% 6611 3.35% 27629 3.54% 2027 3.80% 1750 8.94% 544262 2.13%
4 31717 3.56% 6924 3.51% 27570 3.53% 1921 3.60% 1718 8.78% 1113705 4.35%
5 31177 3.50% 6548 3.32% 27401 3.51% 1820 3.41% 1548 7.91% 1564091 6.11%
6 32467 3.64% 7591 3.84% 28472 3.65% 2019 3.78% 1753 8.96% 1316544 5.15%
7 32659 3.66% 7499 3.80% 28660 3.67% 2011 3.77% 1726 8.82% 682558 2.67%
8 32489 3.64% 7257 3.68% 28504 3.65% 2015 3.78% 1733 8.86% 1057632 4.13%
9 31721 3.56% 6927 3.51% 27783 3.56% 1967 3.69% 1676 8.56% 1075665 4.20%
10 32525 3.65% 7746 3.92% 28626 3.67% 1928 3.61% 1653 8.45% 491479 1.92%
11 31562 3.54% 6753 3.42% 27616 3.54% 1984 3.72% 1669 8.53% 539082 2.11%
12 31535 3.54% 7279 3.69% 27488 3.52% 1854 3.48% 1576 8.05% 1759981 6.88%
13 31101 3.49% 6604 3.34% 27286 3.50% 1967 3.69% 1702 8.70% 1126772 4.40%
14 31996 3.59% 7103 3.60% 27913 3.58% 2250 4.22% 1890 9.66% 640557 2.50%
15 31723 3.56% 6776 3.43% 27744 3.56% 2035 3.81% 1730 8.84% 518741 2.03%
16 32002 3.59% 7016 3.55% 28151 3.61% 1977 3.71% 1689 8.63% 1161780 4.54%
17 31839 3.57% 6910 3.50% 28062 3.60% 2013 3.77% 1786 9.13% 475848 1.86%
18 31134 3.49% 6187 3.13% 27378 3.51% 1822 3.42% 1577 8.06% 819201 3.20%
19 31797 3.57% 6767 3.43% 28193 3.61% 1727 3.24% 1476 7.54% 748207 2.92%
20 32385 3.63% 7159 3.63% 28343 3.63% 1828 3.43% 1542 7.88% 672331 2.63%
21 32529 3.65% 7727 3.91% 28245 3.62% 1971 3.69% 1721 8.79% 1020465 3.99%
22 32026 3.59% 7305 3.70% 27807 3.56% 1927 3.61% 1670 8.53% 798087 3.12%
23 32137 3.60% 7444 3.77% 27877 3.57% 1949 3.65% 1679 8.58% 1279151 5.00%
24 31590 3.54% 6988 3.54% 27761 3.56% 1881 3.53% 1631 8.33% 571886 2.23%
25 31653 3.55% 6717 3.40% 27918 3.58% 1856 3.48% 1582 8.08% 623446 2.44%
26 30598 3.43% 6016 3.05% 26936 3.45% 1776 3.33% 1503 7.68% 891353 3.48%
27 30959 3.47% 6491 3.29% 27238 3.49% 1817 3.41% 1584 8.09% 1134431 4.43%
28 31826 3.57% 7277 3.69% 27602 3.54% 2055 3.85% 1762 9.00% 1168484 4.57%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 31056 3.48% 143 4011 2.03% 1055 29557 3.79% 30759 861244 3.37%
1 1074 30092 3.37% 108 3033 1.54% 1024 28676 3.68% 32789 918089 3.59%
2 1085 30385 3.41% 115 3232 1.64% 1037 29038 3.72% 26138 731853 2.86%
3 1126 31537 3.54% 155 4363 2.21% 1054 29529 3.78% 29403 823279 3.22%
4 1333 37335 4.19% 293 8226 4.17% 1165 32624 4.18% 54922 1537825 6.01%
5 1502 42064 4.72% 401 11252 5.70% 1256 35183 4.51% 28788 806071 3.15%
6 1578 44189 4.96% 463 12969 6.57% 1286 36030 4.62% 39777 1113763 4.35%
7 1554 43539 4.88% 460 12882 6.52% 1277 35781 4.59% 62976 1763342 6.89%
8 1438 40289 4.52% 376 10540 5.34% 1211 33934 4.35% 45198 1265534 4.95%
9 1332 37313 4.18% 294 8233 4.17% 1162 32550 4.17% 31295 876272 3.42%
10 1295 36284 4.07% 278 7801 3.95% 1147 32124 4.12% 37750 1056995 4.13%
11 1286 36030 4.04% 268 7510 3.80% 1144 32054 4.11% 35446 992478 3.88%
12 1226 34333 3.85% 223 6254 3.17% 1105 30944 3.97% 36354 1017913 3.98%
13 1257 35213 3.95% 255 7162 3.63% 1115 31234 4.00% 46432 1300095 5.08%
14 1272 35638 4.00% 258 7227 3.66% 1125 31523 4.04% 28585 800388 3.13%
15 1345 37676 4.22% 308 8647 4.38% 1184 33155 4.25% 40853 1143885 4.47%
16 1346 37691 4.23% 301 8446 4.28% 1177 32982 4.23% 55441 1552349 6.07%
17 1375 38521 4.32% 326 9155 4.64% 1199 33590 4.30% 35527 994762 3.89%
18 1424 39897 4.47% 367 10296 5.21% 1210 33883 4.34% 34892 976978 3.82%
19 1445 40461 4.54% 379 10615 5.38% 1226 34340 4.40% 35546 995294 3.89%
20 1534 42959 4.82% 442 12392 6.28% 1263 35386 4.53% 34788 974070 3.81%
21 1449 40585 4.55% 381 10683 5.41% 1222 34239 4.39% 45480 1273434 4.98%
22 1294 36233 4.06% 271 7612 3.86% 1135 31806 4.08% 30868 864294 3.38%
23 1158 32451 3.64% 175 4909 2.49% 1075 30127 3.86% 33865 948233 3.71%

Top 30 of 2562 Total URLs
# Hits KBytes URL
1 28013 3.14% 154004 0.60% /
2 23843 2.67% 389159 1.52% /breviar.css
3 21017 2.36% 22060 0.09% /favicon.ico
4 11254 1.26% 22919 0.09% /breviar-breviar.css
5 10598 1.19% 3598 0.01% /default.htm
6 10137 1.14% 4883 0.02% /lista.htm
7 10008 1.12% 4260 0.02% /cz/default.htm
8 9829 1.10% 564 0.00% /robots.txt
9 9383 1.05% 6375 0.02% /cz/lista.htm
10 8787 0.99% 798 0.00% /hu/default.htm
11 7278 0.82% 806 0.00% /hu/lista.htm
12 6409 0.72% 5921 0.02% /cz/breviar-lista.css
13 5540 0.62% 4997 0.02% /breviar-lista.css
14 2362 0.26% 6443 0.03% /cz/
15 1920 0.22% 942 0.00% /docs/otcenas.htm
16 1475 0.17% 1894 0.01% /include/z91.htm
17 1355 0.15% 4653 0.02% /breviar-invert-colors.css
18 1095 0.12% 3795 0.01% /hu/
19 946 0.11% 1571 0.01% /include/z23.htm
20 767 0.09% 1963 0.01% /main.htm
21 761 0.09% 606 0.00% /hu/breviar-lista.css
22 726 0.08% 1813 0.01% /include/z51.htm
23 654 0.07% 1869 0.01% /cz/stav.htm
24 560 0.06% 1184 0.00% /cz/breviar-breviar.css
25 551 0.06% 799 0.00% /docs/magnifik.htm
26 550 0.06% 36639 0.14% /docs/zalmy1.htm
27 503 0.06% 14782 0.06% /breviar.ico
28 475 0.05% 8225 0.03% /cz/breviar.css
29 467 0.05% 7546 0.03% /download/main.htm
30 447 0.05% 355 0.00% /docs/lotcenas.htm

Top 50 of 19570 Total Sites
# Hits Files KBytes Visits Hostname
1 256433 28.76% 48371 24.50% 9266794 36.21% 2 0.00% 192.168.110.212
2 16627 1.86% 275 0.14% 110681 0.43% 4 0.01% 24.bl.bot.semrush.com
3 16623 1.86% 279 0.14% 110884 0.43% 4 0.01% 25.bl.bot.semrush.com
4 16129 1.81% 291 0.15% 131339 0.51% 3 0.01% 15.bl.bot.semrush.com
5 15850 1.78% 284 0.14% 170528 0.67% 13 0.02% 10.bl.bot.semrush.com
6 15029 1.69% 278 0.14% 126650 0.49% 2 0.00% 22.bl.bot.semrush.com
7 13949 1.56% 277 0.14% 98015 0.38% 13 0.02% 18.bl.bot.semrush.com
8 12778 1.43% 230 0.12% 92613 0.36% 11 0.02% 38.bl.bot.semrush.com
9 12731 1.43% 214 0.11% 130347 0.51% 14 0.03% 44.bl.bot.semrush.com
10 12589 1.41% 231 0.12% 90636 0.35% 14 0.03% 39.bl.bot.semrush.com
11 12104 1.36% 236 0.12% 87226 0.34% 13 0.02% 23.bl.bot.semrush.com
12 12079 1.35% 233 0.12% 83657 0.33% 15 0.03% 4.bl.bot.semrush.com
13 12032 1.35% 248 0.13% 86985 0.34% 13 0.02% 1.bl.bot.semrush.com
14 11756 1.32% 164 0.08% 85704 0.33% 34 0.06% 45.bl.bot.semrush.com
15 11548 1.29% 229 0.12% 98093 0.38% 9 0.02% 6.bl.bot.semrush.com
16 11531 1.29% 243 0.12% 62987 0.25% 22 0.04% 40.bl.bot.semrush.com
17 11489 1.29% 217 0.11% 167659 0.66% 12 0.02% 7.bl.bot.semrush.com
18 11283 1.27% 160 0.08% 103493 0.40% 29 0.05% 42.bl.bot.semrush.com
19 11227 1.26% 213 0.11% 102596 0.40% 18 0.03% 5.bl.bot.semrush.com
20 11154 1.25% 228 0.12% 104368 0.41% 20 0.04% 9.bl.bot.semrush.com
21 11040 1.24% 195 0.10% 61324 0.24% 19 0.04% 43.bl.bot.semrush.com
22 11013 1.23% 218 0.11% 97047 0.38% 17 0.03% 8.bl.bot.semrush.com
23 11012 1.23% 148 0.07% 82593 0.32% 46 0.09% 36.bl.bot.semrush.com
24 10670 1.20% 225 0.11% 78669 0.31% 13 0.02% 11.bl.bot.semrush.com
25 10617 1.19% 239 0.12% 100762 0.39% 21 0.04% 2.bl.bot.semrush.com
26 10583 1.19% 229 0.12% 79124 0.31% 17 0.03% 16.bl.bot.semrush.com
27 10278 1.15% 231 0.12% 113493 0.44% 25 0.05% 12.bl.bot.semrush.com
28 10261 1.15% 209 0.11% 137819 0.54% 25 0.05% 3.bl.bot.semrush.com
29 10205 1.14% 165 0.08% 102321 0.40% 62 0.12% 37.bl.bot.semrush.com
30 10017 1.12% 247 0.13% 77003 0.30% 24 0.04% 13.bl.bot.semrush.com
31 9883 1.11% 217 0.11% 73598 0.29% 32 0.06% 14.bl.bot.semrush.com
32 9837 1.10% 183 0.09% 54788 0.21% 36 0.07% 34.bl.bot.semrush.com
33 9612 1.08% 146 0.07% 112063 0.44% 47 0.09% 33.bl.bot.semrush.com
34 9518 1.07% 235 0.12% 51953 0.20% 25 0.05% 26.bl.bot.semrush.com
35 9413 1.06% 146 0.07% 91349 0.36% 43 0.08% 35.bl.bot.semrush.com
36 9387 1.05% 151 0.08% 51454 0.20% 43 0.08% 19.bl.bot.semrush.com
37 9221 1.03% 145 0.07% 113713 0.44% 33 0.06% 21.bl.bot.semrush.com
38 8541 0.96% 164 0.08% 87921 0.34% 50 0.09% 41.bl.bot.semrush.com
39 8404 0.94% 128 0.06% 88504 0.35% 60 0.11% 17.bl.bot.semrush.com
40 6948 0.78% 150 0.08% 68821 0.27% 91 0.17% 20.bl.bot.semrush.com
41 3910 0.44% 3049 1.54% 61962 0.24% 37 0.07% ninja-crawler81.webmeup.com
42 2896 0.32% 1820 0.92% 10267 0.04% 317 0.59% 91.225.162.3
43 2372 0.27% 1871 0.95% 95319 0.37% 501 0.94% Telecom
44 2019 0.23% 1138 0.58% 35136 0.14% 43 0.08% 95.173.160.160
45 1871 0.21% 73 0.04% 208590 0.82% 249 0.47% 216.244.66.238
46 1434 0.16% 646 0.33% 50165 0.20% 298 0.56% crawl-66-249-66-12.googlebot.com
47 1412 0.16% 616 0.31% 17566 0.07% 291 0.55% crawl-66-249-66-16.googlebot.com
48 1393 0.16% 613 0.31% 33978 0.13% 287 0.54% crawl-66-249-66-14.googlebot.com
49 802 0.09% 277 0.14% 23057 0.09% 179 0.34% crawl-66-249-66-202.googlebot.com
50 775 0.09% 237 0.12% 28298 0.11% 180 0.34% crawl-66-249-66-204.googlebot.com

Usage by Country for February 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 480670 53.90% 25267 12.80% 5469598 21.38% Commercial (com)
2 285915 32.06% 68527 34.71% 10912048 42.64% Unresolved/Unknown
3 68785 7.71% 57988 29.37% 2112726 8.26% Slovakia
4 41618 4.67% 35568 18.01% 4406970 17.22% Czech Republic
5 5616 0.63% 3949 2.00% 387635 1.51% Network (net)
6 1894 0.21% 1412 0.72% 2018492 7.89% Germany
7 860 0.10% 591 0.30% 77309 0.30% Hungary
8 733 0.08% 306 0.15% 6294 0.02% European Union
9 719 0.08% 696 0.35% 7274 0.03% Ind. Contact Data (tel)
10 668 0.07% 576 0.29% 7403 0.03% Austria
11 612 0.07% 454 0.23% 8332 0.03% Italy
12 592 0.07% 485 0.25% 27462 0.11% Address Routing (arpa)
13 432 0.05% 41 0.02% 44312 0.17% Ukraine
14 375 0.04% 167 0.08% 1649 0.01% Russian Federation
15 356 0.04% 329 0.17% 25481 0.10% Poland
16 190 0.02% 60 0.03% 801 0.00% Romania
17 179 0.02% 141 0.07% 3133 0.01% Switzerland
18 157 0.02% 128 0.06% 1873 0.01% Non-Profit (org)
19 138 0.02% 120 0.06% 4104 0.02% Iceland
20 110 0.01% 105 0.05% 1255 0.00% Brazil
21 108 0.01% 29 0.01% 99 0.00% Colombia
22 104 0.01% 0 0.00% 65 0.00% United States
23 81 0.01% 73 0.04% 721 0.00% Sweden
24 79 0.01% 76 0.04% 1302 0.01% France
25 68 0.01% 34 0.02% 731 0.00% Vatican City State (Holy See)
26 63 0.01% 56 0.03% 650 0.00% United Kingdom
27 54 0.01% 54 0.03% 298 0.00% Viet Nam
28 52 0.01% 51 0.03% 823 0.00% Mexico
29 46 0.01% 45 0.02% 499 0.00% Bosnia and Herzegovina
30 46 0.01% 41 0.02% 397 0.00% Belgium


Generated by Webalizer Version 2.21