Statistika pre www.breviar.sk (uzol 1)

Summary Period: December 2017
Generated 01-Jan-2018 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for December 2017
Total Hits 572564
Total Files 369464
Total Pages 306184
Total Visits 105721
Total KBytes 28237511
Total Unique Sites 43963
Total Unique URLs 2132
. Avg Max
Hits per Hour 769 1999
Hits per Day 18469 22089
Files per Day 11918 14539
Pages per Day 9876 13205
Sites per Day 1418 3884
Visits per Day 3410 4326
KBytes per Day 910887 2490558
Hits by Response Code
Code 200 - OK 64.53% 369464
Code 206 - Partial Content 0.05% 312
Code 301 - Moved Permanently 0.06% 351
Code 302 - Found 21.87% 125229
Code 304 - Not Modified 4.89% 28011
Code 400 - Bad Request 4.98% 28517
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 3.60% 20632
Code 405 - Method Not Allowed 0.00% 15
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 17936 3.13% 11523 3.12% 9790 3.20% 3237 3.06% 2917 6.64% 1206160 4.27%
2 19830 3.46% 11406 3.09% 11774 3.85% 3322 3.14% 2942 6.69% 499395 1.77%
3 21750 3.80% 12927 3.50% 13205 4.31% 3364 3.18% 3095 7.04% 824840 2.92%
4 19377 3.38% 13895 3.76% 9456 3.09% 3830 3.62% 3446 7.84% 851527 3.02%
5 18993 3.32% 13253 3.59% 9830 3.21% 3543 3.35% 3173 7.22% 1024143 3.63%
6 22089 3.86% 12646 3.42% 13067 4.27% 3492 3.30% 3083 7.01% 1119573 3.96%
7 21305 3.72% 12757 3.45% 12385 4.04% 3508 3.32% 3167 7.20% 881688 3.12%
8 18329 3.20% 12654 3.42% 9229 3.01% 3722 3.52% 3248 7.39% 255268 0.90%
9 15810 2.76% 10794 2.92% 7897 2.58% 3247 3.07% 2862 6.51% 664368 2.35%
10 16187 2.83% 11582 3.13% 7966 2.60% 3345 3.16% 2913 6.63% 594660 2.11%
11 18465 3.22% 12519 3.39% 9227 3.01% 3755 3.55% 3312 7.53% 434213 1.54%
12 20217 3.53% 12427 3.36% 11338 3.70% 3685 3.49% 3224 7.33% 421885 1.49%
13 17965 3.14% 11946 3.23% 9296 3.04% 3527 3.34% 3099 7.05% 1037007 3.67%
14 16933 2.96% 11700 3.17% 8242 2.69% 3437 3.25% 3072 6.99% 304403 1.08%
15 16254 2.84% 11338 3.07% 8065 2.63% 3214 3.04% 2862 6.51% 642288 2.27%
16 18079 3.16% 10401 2.82% 10438 3.41% 3080 2.91% 2755 6.27% 371986 1.32%
17 18086 3.16% 11755 3.18% 9584 3.13% 3442 3.26% 3069 6.98% 467811 1.66%
18 21318 3.72% 11682 3.16% 12874 4.20% 3354 3.17% 3074 6.99% 261637 0.93%
19 16645 2.91% 11642 3.15% 8060 2.63% 3385 3.20% 2977 6.77% 777777 2.75%
20 16491 2.88% 11124 3.01% 8295 2.71% 3338 3.16% 2975 6.77% 697979 2.47%
21 20858 3.64% 11696 3.17% 12241 4.00% 3254 3.08% 2921 6.64% 1042486 3.69%
22 19994 3.49% 10832 2.93% 12188 3.98% 3291 3.11% 2852 6.49% 585970 2.08%
23 15457 2.70% 10746 2.91% 7636 2.49% 3203 3.03% 2884 6.56% 428350 1.52%
24 18951 3.31% 14539 3.94% 8780 2.87% 4326 4.09% 3884 8.83% 1183198 4.19%
25 15951 2.79% 10678 2.89% 8066 2.63% 3074 2.91% 2743 6.24% 828052 2.93%
26 17248 3.01% 10863 2.94% 9138 2.98% 3041 2.88% 2754 6.26% 1392293 4.93%
27 19866 3.47% 12467 3.37% 10622 3.47% 3296 3.12% 2970 6.76% 2028557 7.18%
28 18097 3.16% 12128 3.28% 9370 3.06% 3448 3.26% 2991 6.80% 1305413 4.62%
29 16975 2.96% 11725 3.17% 8243 2.69% 3262 3.09% 2888 6.57% 1650926 5.85%
30 16743 2.92% 11633 3.15% 8332 2.72% 3346 3.16% 3033 6.90% 1963102 6.95%
31 20365 3.56% 12186 3.30% 11550 3.77% 3592 3.40% 3198 7.27% 2490558 8.82%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14961 2.61% 292 9075 2.46% 278 8624 2.82% 17836 552903 1.96%
1 365 11332 1.98% 182 5647 1.53% 248 7693 2.51% 12715 394168 1.40%
2 329 10201 1.78% 150 4650 1.26% 251 7788 2.54% 13448 416896 1.48%
3 269 8362 1.46% 114 3541 0.96% 199 6169 2.01% 8770 271880 0.96%
4 331 10282 1.80% 173 5369 1.45% 225 6986 2.28% 8055 249715 0.88%
5 663 20565 3.59% 401 12455 3.37% 369 11461 3.74% 9869 305937 1.08%
6 984 30521 5.33% 642 19910 5.39% 487 15116 4.94% 15413 477791 1.69%
7 1170 36277 6.34% 786 24373 6.60% 564 17494 5.71% 37260 1155074 4.09%
8 1200 37212 6.50% 814 25245 6.83% 585 18144 5.93% 41412 1283762 4.55%
9 963 29877 5.22% 643 19959 5.40% 489 15181 4.96% 37773 1170975 4.15%
10 753 23370 4.08% 481 14931 4.04% 405 12560 4.10% 44656 1384349 4.90%
11 731 22661 3.96% 464 14407 3.90% 399 12396 4.05% 41836 1296918 4.59%
12 670 20786 3.63% 416 12905 3.49% 374 11608 3.79% 46957 1455652 5.16%
13 601 18632 3.25% 371 11520 3.12% 343 10644 3.48% 36810 1141101 4.04%
14 645 19998 3.49% 400 12415 3.36% 365 11331 3.70% 32974 1022204 3.62%
15 717 22232 3.88% 460 14260 3.86% 396 12300 4.02% 64175 1989440 7.05%
16 799 24772 4.33% 514 15957 4.32% 438 13605 4.44% 43666 1353657 4.79%
17 838 26005 4.54% 553 17170 4.65% 451 13991 4.57% 56537 1752641 6.21%
18 854 26492 4.63% 544 16873 4.57% 483 14988 4.90% 72047 2233467 7.91%
19 946 29331 5.12% 643 19951 5.40% 491 15233 4.98% 59620 1848234 6.55%
20 1035 32104 5.61% 717 22245 6.02% 518 16075 5.25% 64251 1991785 7.05%
21 1162 36033 6.29% 800 24807 6.71% 554 17184 5.61% 75481 2339897 8.29%
22 1120 34725 6.06% 782 24265 6.57% 534 16568 5.41% 48182 1493642 5.29%
23 833 25833 4.51% 565 17534 4.75% 420 13045 4.26% 21143 655423 2.32%

Top 30 of 2132 Total URLs
# Hits KBytes URL
1 57601 10.06% 858498 3.04% /breviar.css
2 56279 9.83% 248718 0.88% /
3 47584 8.31% 50160 0.18% /favicon.ico
4 25029 4.37% 46935 0.17% /breviar-breviar.css
5 16720 2.92% 10130 0.04% /default.htm
6 15300 2.67% 13180 0.05% /lista.htm
7 14904 2.60% 11504 0.04% /breviar-lista.css
8 13265 2.32% 8378 0.03% /cz/default.htm
9 12677 2.21% 7720 0.03% /hu/default.htm
10 11892 2.08% 11815 0.04% /cz/lista.htm
11 11385 1.99% 8785 0.03% /cz/breviar-lista.css
12 10204 1.78% 597 0.00% /robots.txt
13 10162 1.77% 12663 0.04% /hu/lista.htm
14 9716 1.70% 7519 0.03% /hu/breviar-lista.css
15 4331 0.76% 4857 0.02% /docs/otcenas.htm
16 2199 0.38% 6320 0.02% /breviar-invert-colors.css
17 1682 0.29% 6442 0.02% /hu/
18 1449 0.25% 6988 0.02% /cz/
19 967 0.17% 14573 0.05% /cz/breviar.css
20 938 0.16% 3265 0.01% /main.htm
21 931 0.16% 995 0.00% /hu/favicon.ico
22 732 0.13% 10751 0.04% /hu/breviar.css
23 716 0.13% 14174 0.05% /cz/download/main.htm
24 674 0.12% 101 0.00% /breviar-kbd.css
25 621 0.11% 6049 0.02% /download/main.htm
26 592 0.10% 625 0.00% /docs/lotcenas.htm
27 521 0.09% 566 0.00% /docs/eotcenas.htm
28 518 0.09% 1807 0.01% /include/z51.htm
29 455 0.08% 3730 0.01% /download/predgenerovane.htm
30 444 0.08% 757 0.00% /include/z23.htm

Top 50 of 43963 Total Sites
# Hits Files KBytes Visits Hostname
1 9018 1.58% 9018 2.44% 0 0.00% 2 0.00% engine19.uptimerobot.com
2 7127 1.24% 1335 0.36% 1336 0.00% 584 0.55% 216.244.66.243
3 7074 1.24% 6008 1.63% 563245 1.99% 1295 1.22% Telecom
4 4578 0.80% 1545 0.42% 19639 0.07% 750 0.71% 216.244.66.248
5 4475 0.78% 271 0.07% 11719 0.04% 113 0.11% www.xrtest2.com
6 3840 0.67% 1596 0.43% 20518 0.07% 604 0.57% 216.244.66.196
7 3523 0.62% 163 0.04% 5369 0.02% 26 0.02% 46.229.168.67
8 3459 0.60% 159 0.04% 5175 0.02% 25 0.02% 46.229.168.68
9 3399 0.59% 142 0.04% 3109 0.01% 26 0.02% 46.229.168.71
10 3391 0.59% 168 0.05% 4568 0.02% 22 0.02% 46.229.168.73
11 3377 0.59% 192 0.05% 3866 0.01% 24 0.02% 46.229.168.69
12 3230 0.56% 148 0.04% 5816 0.02% 24 0.02% 46.229.168.79
13 3153 0.55% 157 0.04% 3122 0.01% 22 0.02% 46.229.168.76
14 3139 0.55% 142 0.04% 3358 0.01% 26 0.02% 46.229.168.80
15 2984 0.52% 129 0.03% 2510 0.01% 31 0.03% 46.229.168.66
16 2970 0.52% 143 0.04% 4997 0.02% 39 0.04% 46.229.168.77
17 2901 0.51% 140 0.04% 2723 0.01% 23 0.02% 46.229.168.65
18 2891 0.50% 152 0.04% 5406 0.02% 21 0.02% 46.229.168.74
19 2815 0.49% 167 0.05% 3097 0.01% 36 0.03% 46.229.168.78
20 2738 0.48% 139 0.04% 2990 0.01% 23 0.02% 46.229.168.72
21 2530 0.44% 1265 0.34% 6918 0.02% 494 0.47% static.122.37.9.5.clients.your-server.de
22 2520 0.44% 133 0.04% 4953 0.02% 54 0.05% 46.229.168.70
23 2402 0.42% 1623 0.44% 279 0.00% 5 0.00% malta1854.startdedicated.de
24 2328 0.41% 1164 0.32% 6366 0.02% 44 0.04% d693263.freehost.com.ua
25 2100 0.37% 1050 0.28% 5742 0.02% 425 0.40% static.121.37.9.5.clients.your-server.de
26 1629 0.28% 1282 0.35% 155 0.00% 3 0.00% malta1844.startdedicated.de
27 1472 0.26% 702 0.19% 409365 1.45% 353 0.33% b115375.yse.yahoo.net
28 1382 0.24% 1064 0.29% 30277 0.11% 175 0.17% Nextra-SK
29 1354 0.24% 71 0.02% 1276 0.00% 109 0.10% 46.229.168.75
30 1260 0.22% 1165 0.32% 1039007 3.68% 146 0.14% 105.189.184.35.bc.googleusercontent.com
31 1164 0.20% 945 0.26% 101 0.00% 0 0.00% malta2970.startdedicated.de
32 1092 0.19% 679 0.18% 59196 0.21% 463 0.44% crawl-66-249-76-91.googlebot.com
33 1064 0.19% 531 0.14% 2904 0.01% 203 0.19% 45.55.243.39
34 987 0.17% 622 0.17% 120225 0.43% 429 0.41% crawl-66-249-76-93.googlebot.com
35 985 0.17% 142 0.04% 192 0.00% 85 0.08% 216.244.66.201
36 923 0.16% 405 0.11% 132 0.00% 56 0.05% 216.244.66.244
37 887 0.15% 554 0.15% 2950 0.01% 78 0.07% 91.204.broadband7.iol.cz
38 887 0.15% 546 0.15% 78237 0.28% 397 0.38% crawl-66-249-76-95.googlebot.com
39 874 0.15% 437 0.12% 1287 0.00% 0 0.00% 212.96.172.6
40 835 0.15% 467 0.13% 3500 0.01% 64 0.06% 95.129.245.253
41 753 0.13% 444 0.12% 1072 0.00% 198 0.19% hosted-by.leaseweb.com
42 675 0.12% 675 0.18% 2658 0.01% 70 0.07% catv-80-99-159-140.catv.broadband.hu
43 660 0.12% 595 0.16% 23836 0.08% 107 0.10% 193.87.72.127
44 652 0.11% 419 0.11% 2775 0.01% 65 0.06% internet-185-112-167-118.cznet.cz
45 614 0.11% 612 0.17% 4531 0.02% 78 0.07% cust.68.18.presnet.sk
46 544 0.10% 120 0.03% 776 0.00% 172 0.16% 77.75.74.75
47 527 0.09% 454 0.12% 8486 0.03% 74 0.07% 109-230-55-46.dynamic.orange.sk
48 523 0.09% 332 0.09% 2401 0.01% 46 0.04% 194.228.129.154
49 522 0.09% 463 0.13% 3160 0.01% 60 0.06% adsl-dyn188.91-127-109.t-com.sk
50 505 0.09% 399 0.11% 3782 0.01% 103 0.10% 178-143-16-84.static.orange.sk

Usage by Country for December 2017

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 155687 27.19% 131794 35.67% 8480670 30.03% Slovakia
2 145283 25.37% 60291 16.32% 3589615 12.71% Unresolved/Unknown
3 106869 18.66% 67141 18.17% 7506774 26.58% Czech Republic
4 47267 8.26% 28295 7.66% 3772521 13.36% Commercial (com)
5 44525 7.78% 38805 10.50% 2481214 8.79% Hungary
6 29250 5.11% 18804 5.09% 1499227 5.31% Network (net)
7 12730 2.22% 8249 2.23% 94528 0.33% Germany
8 2645 0.46% 1915 0.52% 82324 0.29% Romania
9 2559 0.45% 1302 0.35% 7522 0.03% Ukraine
10 2411 0.42% 1186 0.32% 152396 0.54% European Union
11 2195 0.38% 1254 0.34% 163491 0.58% Italy
12 1953 0.34% 1709 0.46% 54760 0.19% Address Routing (arpa)
13 1854 0.32% 975 0.26% 88279 0.31% Poland
14 1761 0.31% 1416 0.38% 81090 0.29% Austria
15 1434 0.25% 405 0.11% 5187 0.02% Brazil
16 1321 0.23% 889 0.24% 7976 0.03% Russian Federation
17 1263 0.22% 810 0.22% 41183 0.15% Serbia
18 1189 0.21% 289 0.08% 3225 0.01% India
19 670 0.12% 542 0.15% 4335 0.02% Switzerland
20 626 0.11% 347 0.09% 4028 0.01% Canada
21 544 0.10% 153 0.04% 1627 0.01% Turkey
22 505 0.09% 181 0.05% 1766 0.01% France
23 485 0.08% 196 0.05% 1973 0.01% Netherlands
24 470 0.08% 229 0.06% 2435 0.01% Belgium
25 353 0.06% 110 0.03% 1228 0.00% Portugal
26 345 0.06% 131 0.04% 1269 0.00% Mexico
27 324 0.06% 130 0.04% 1633 0.01% Australia
28 323 0.06% 246 0.07% 922 0.00% Ireland
29 289 0.05% 4 0.00% 549 0.00% China
30 286 0.05% 67 0.02% 783 0.00% Argentina


Generated by Webalizer Version 2.21