Statistika pre www.breviar.sk (uzol 1)

Summary Period: May 2017
Generated 01-Jun-2017 03:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for May 2017
Total Hits 506073
Total Files 332093
Total Pages 276231
Total Visits 100227
Total KBytes 14065956
Total Unique Sites 37553
Total Unique URLs 2125
. Avg Max
Hits per Hour 680 1732
Hits per Day 16324 22707
Files per Day 10712 12918
Pages per Day 8910 14420
Sites per Day 1211 3171
Visits per Day 3233 3595
KBytes per Day 453741 832528
Hits by Response Code
Code 200 - OK 65.62% 332093
Code 206 - Partial Content 0.05% 250
Code 301 - Moved Permanently 0.08% 416
Code 302 - Found 22.59% 114302
Code 304 - Not Modified 7.64% 38684
Code 400 - Bad Request 0.01% 38
Code 403 - Forbidden 0.02% 103
Code 404 - Not Found 3.99% 20187

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 14883 2.94% 11208 3.37% 7337 2.66% 3145 3.14% 2820 7.51% 782212 5.56%
2 15931 3.15% 11884 3.58% 7589 2.75% 3303 3.30% 3056 8.14% 530616 3.77%
3 17727 3.50% 11919 3.59% 9691 3.51% 3507 3.50% 3090 8.23% 357499 2.54%
4 20686 4.09% 11267 3.39% 12495 4.52% 3368 3.36% 3013 8.02% 438927 3.12%
5 16178 3.20% 10850 3.27% 8832 3.20% 3287 3.28% 2868 7.64% 558899 3.97%
6 13984 2.76% 9666 2.91% 7047 2.55% 2911 2.90% 2536 6.75% 440667 3.13%
7 13728 2.71% 9915 2.99% 7055 2.55% 2997 2.99% 2662 7.09% 318384 2.26%
8 20126 3.98% 10667 3.21% 12843 4.65% 3282 3.27% 2900 7.72% 506483 3.60%
9 18053 3.57% 11623 3.50% 9958 3.60% 3446 3.44% 3110 8.28% 610010 4.34%
10 15896 3.14% 11460 3.45% 7803 2.82% 3321 3.31% 2917 7.77% 832528 5.92%
11 14725 2.91% 10952 3.30% 7408 2.68% 3324 3.32% 2884 7.68% 584242 4.15%
12 14157 2.80% 10034 3.02% 7057 2.55% 3180 3.17% 2699 7.19% 472763 3.36%
13 20414 4.03% 9647 2.90% 13591 4.92% 3087 3.08% 2583 6.88% 407309 2.90%
14 13141 2.60% 9726 2.93% 6823 2.47% 3061 3.05% 2610 6.95% 306607 2.18%
15 14984 2.96% 10782 3.25% 7380 2.67% 3270 3.26% 2883 7.68% 336560 2.39%
16 15324 3.03% 10890 3.28% 7714 2.79% 3391 3.38% 2939 7.83% 460685 3.28%
17 14724 2.91% 10691 3.22% 7570 2.74% 3216 3.21% 2811 7.49% 555155 3.95%
18 15765 3.12% 10645 3.21% 8378 3.03% 3277 3.27% 2847 7.58% 379016 2.69%
19 19879 3.93% 9691 2.92% 12898 4.67% 3081 3.07% 2711 7.22% 391221 2.78%
20 14051 2.78% 9658 2.91% 7366 2.67% 3035 3.03% 2567 6.84% 364084 2.59%
21 14157 2.80% 9771 2.94% 7352 2.66% 3148 3.14% 2744 7.31% 489954 3.48%
22 15830 3.13% 11491 3.46% 7956 2.88% 3413 3.41% 2931 7.80% 372301 2.65%
23 15610 3.08% 10822 3.26% 7710 2.79% 3325 3.32% 2985 7.95% 236157 1.68%
24 18445 3.64% 11615 3.50% 10261 3.71% 3547 3.54% 3147 8.38% 683546 4.86%
25 22707 4.49% 12918 3.89% 14420 5.22% 3595 3.59% 3171 8.44% 419630 2.98%
26 13925 2.75% 10084 3.04% 7163 2.59% 3119 3.11% 2773 7.38% 531814 3.78%
27 14099 2.79% 9488 2.86% 7474 2.71% 2874 2.87% 2549 6.79% 250859 1.78%
28 15065 2.98% 10079 3.03% 7597 2.75% 3175 3.17% 2739 7.29% 226094 1.61%
29 15878 3.14% 11418 3.44% 8225 2.98% 3410 3.40% 2969 7.91% 562636 4.00%
30 19280 3.81% 10791 3.25% 11864 4.29% 3225 3.22% 2940 7.83% 263587 1.87%
31 16721 3.30% 10441 3.14% 9374 3.39% 3100 3.09% 2807 7.47% 395511 2.81%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12871 2.54% 254 7893 2.38% 244 7588 2.75% 13333 413329 2.94%
1 286 8869 1.75% 140 4344 1.31% 198 6138 2.22% 6937 215051 1.53%
2 237 7371 1.46% 103 3199 0.96% 170 5277 1.91% 2969 92026 0.65%
3 251 7804 1.54% 106 3305 1.00% 184 5706 2.07% 4067 126071 0.90%
4 317 9832 1.94% 152 4739 1.43% 218 6758 2.45% 5767 178777 1.27%
5 667 20678 4.09% 425 13192 3.97% 375 11646 4.22% 10915 338374 2.41%
6 1106 34290 6.78% 758 23500 7.08% 548 17017 6.16% 17893 554685 3.94%
7 1236 38345 7.58% 874 27117 8.17% 607 18823 6.81% 19156 593838 4.22%
8 1070 33184 6.56% 748 23191 6.98% 540 16764 6.07% 28488 883137 6.28%
9 844 26172 5.17% 566 17568 5.29% 448 13913 5.04% 23031 713950 5.08%
10 614 19035 3.76% 404 12552 3.78% 339 10512 3.81% 27235 844277 6.00%
11 603 18701 3.70% 384 11910 3.59% 344 10684 3.87% 21687 672310 4.78%
12 531 16470 3.25% 340 10549 3.18% 303 9412 3.41% 22111 685454 4.87%
13 546 16933 3.35% 329 10216 3.08% 332 10303 3.73% 27973 867161 6.16%
14 520 16127 3.19% 328 10180 3.07% 295 9159 3.32% 23529 729399 5.19%
15 549 17025 3.36% 348 10802 3.25% 313 9710 3.52% 16681 517113 3.68%
16 598 18545 3.66% 383 11892 3.58% 336 10421 3.77% 20257 627954 4.46%
17 645 20000 3.95% 416 12902 3.89% 365 11321 4.10% 20934 648969 4.61%
18 628 19475 3.85% 410 12711 3.83% 349 10829 3.92% 15727 487527 3.47%
19 795 24661 4.87% 536 16621 5.00% 425 13195 4.78% 17042 528290 3.76%
20 895 27745 5.48% 614 19035 5.73% 465 14436 5.23% 30150 934664 6.64%
21 1126 34929 6.90% 798 24757 7.45% 564 17511 6.34% 30130 934022 6.64%
22 1034 32075 6.34% 737 22854 6.88% 520 16149 5.85% 30665 950610 6.76%
23 804 24936 4.93% 550 17064 5.14% 418 12959 4.69% 17064 528970 3.76%

Top 30 of 2125 Total URLs
# Hits KBytes URL
1 55851 11.04% 756680 5.38% /breviar.css
2 49156 9.71% 240069 1.71% /
3 41982 8.30% 43981 0.31% /favicon.ico
4 17337 3.43% 10454 0.07% /default.htm
5 17085 3.38% 30713 0.22% /breviar-breviar.css
6 15941 3.15% 13619 0.10% /lista.htm
7 15562 3.08% 11114 0.08% /breviar-lista.css
8 14034 2.77% 8166 0.06% /cz/default.htm
9 12541 2.48% 7423 0.05% /hu/default.htm
10 12175 2.41% 8320 0.06% /cz/breviar-lista.css
11 11933 2.36% 12024 0.09% /cz/lista.htm
12 9627 1.90% 563 0.00% /robots.txt
13 8384 1.66% 10275 0.07% /hu/lista.htm
14 8144 1.61% 5835 0.04% /hu/breviar-lista.css
15 3261 0.64% 15339 0.11% /cz/
16 2110 0.42% 6220 0.04% /breviar-invert-colors.css
17 1705 0.34% 1862 0.01% /docs/otcenas.htm
18 1655 0.33% 14482 0.10% /cz/breviar.css
19 1614 0.32% 5870 0.04% /hu/
20 1105 0.22% 4216 0.03% /main.htm
21 820 0.16% 883 0.01% /hu/favicon.ico
22 772 0.15% 110 0.00% /breviar-kbd.css
23 746 0.15% 1241 0.01% /include/z23.htm
24 569 0.11% 8405 0.06% /hu/breviar.css
25 465 0.09% 3140 0.02% /docs/
26 463 0.09% 1336 0.01% /breviar-normal-font.css
27 455 0.09% 5239 0.04% /download/main.htm
28 422 0.08% 7555 0.05% /cz/download/main.htm
29 419 0.08% 277 0.00% /default-faq.htm
30 409 0.08% 524 0.00% /hu/main.htm

Top 50 of 37553 Total Sites
# Hits Files KBytes Visits Hostname
1 8850 1.75% 8850 2.66% 0 0.00% 10 0.01% engine19.uptimerobot.com
2 7579 1.50% 6453 1.94% 147495 1.05% 1310 1.31% Telecom
3 5746 1.14% 1612 0.49% 17408 0.12% 524 0.52% 216.244.66.248
4 4441 0.88% 250 0.08% 12659 0.09% 121 0.12% www.xrtest.com
5 4255 0.84% 14 0.00% 1842 0.01% 16 0.02% 46.229.168.75
6 4135 0.82% 8 0.00% 1747 0.01% 15 0.01% 46.229.168.72
7 4112 0.81% 7 0.00% 1868 0.01% 14 0.01% 46.229.168.71
8 4022 0.79% 11 0.00% 1839 0.01% 16 0.02% 46.229.168.69
9 4014 0.79% 18 0.01% 1913 0.01% 16 0.02% 46.229.168.74
10 3987 0.79% 10 0.00% 1649 0.01% 14 0.01% 46.229.168.68
11 3959 0.78% 11 0.00% 1706 0.01% 15 0.01% 46.229.168.65
12 3938 0.78% 9 0.00% 1593 0.01% 14 0.01% 46.229.168.73
13 3917 0.77% 12 0.00% 1775 0.01% 15 0.01% 46.229.168.66
14 3841 0.76% 15 0.00% 1579 0.01% 15 0.01% 46.229.168.67
15 3822 0.76% 231 0.07% 11306 0.08% 105 0.10% www.xrtest2.com
16 3497 0.69% 7 0.00% 1520 0.01% 15 0.01% 46.229.168.70
17 1997 0.39% 1432 0.43% 149929 1.07% 80 0.08% malta2970.startdedicated.de
18 1958 0.39% 1471 0.44% 191126 1.36% 67 0.07% malta1844.startdedicated.de
19 1784 0.35% 1302 0.39% 167950 1.19% 63 0.06% malta1854.startdedicated.de
20 1713 0.34% 1483 0.45% 73249 0.52% 50 0.05% 105.189.184.35.bc.googleusercontent.com
21 1540 0.30% 1158 0.35% 12415 0.09% 177 0.18% Nextra-SK
22 1506 0.30% 1148 0.35% 12864 0.09% 81 0.08% 87.41.broadband2.iol.cz
23 962 0.19% 481 0.14% 2964 0.02% 4 0.00% d693263.freehost.com.ua
24 775 0.15% 620 0.19% 3729 0.03% 119 0.12% 78.156.253.70
25 693 0.14% 62 0.02% 4210 0.03% 2 0.00% gw2.metron.cz
26 678 0.13% 676 0.20% 53491 0.38% 361 0.36% rate-limited-proxy-66-249-89-91.google.com
27 647 0.13% 525 0.16% 131473 0.93% 90 0.09% 193.87.72.127
28 639 0.13% 567 0.17% 3963 0.03% 39 0.04% 231.158.broadband2.iol.cz
29 633 0.13% 631 0.19% 49548 0.35% 320 0.32% rate-limited-proxy-66-249-89-93.google.com
30 626 0.12% 0 0.00% 136 0.00% 353 0.35% rate-limited-proxy-66-249-89-197.google.com
31 604 0.12% 0 0.00% 131 0.00% 358 0.36% rate-limited-proxy-66-249-89-199.google.com
32 577 0.11% 367 0.11% 3014 0.02% 61 0.06% 95.129.245.253
33 558 0.11% 276 0.08% 53929 0.38% 189 0.19% msnbot-207-46-13-82.search.msn.com
34 555 0.11% 554 0.17% 42342 0.30% 336 0.34% rate-limited-proxy-66-249-89-95.google.com
35 550 0.11% 457 0.14% 2067 0.01% 98 0.10% jarpo-stojcin.optonet.cz
36 548 0.11% 531 0.16% 2064 0.01% 8 0.01% ec2-52-2-10-94.compute-1.amazonaws.com
37 547 0.11% 7 0.00% 184 0.00% 13 0.01% eugen.juls.savba.sk
38 531 0.10% 437 0.13% 2953 0.02% 50 0.05% adsl86-34-77-47.romtelecom.net
39 530 0.10% 0 0.00% 115 0.00% 327 0.33% rate-limited-proxy-66-249-89-201.google.com
40 509 0.10% 317 0.10% 19837 0.14% 168 0.17% crawl-66-249-76-91.googlebot.com
41 506 0.10% 292 0.09% 4603 0.03% 170 0.17% crawl-66-249-76-95.googlebot.com
42 498 0.10% 290 0.09% 5433 0.04% 168 0.17% crawl-66-249-76-93.googlebot.com
43 494 0.10% 238 0.07% 67 0.00% 14 0.01% 216.244.66.244
44 492 0.10% 410 0.12% 1581 0.01% 81 0.08% chello089173226153.chello.sk
45 479 0.09% 435 0.13% 2482 0.02% 76 0.08% gtnet3.dialtelecom.cz
46 477 0.09% 267 0.08% 71958 0.51% 183 0.18% msnbot-40-77-167-109.search.msn.com
47 475 0.09% 395 0.12% 1519 0.01% 71 0.07% host-77-242-93-18.ip.nej.cz
48 449 0.09% 378 0.11% 6319 0.04% 110 0.11% wsa.gov.sk
49 448 0.09% 224 0.07% 1381 0.01% 108 0.11% 159.203.94.32
50 443 0.09% 234 0.07% 1954 0.01% 57 0.06% adsl-dyn47.78-98-141.t-com.sk

Usage by Country for May 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 143214 28.30% 118235 35.60% 3974831 28.26% Slovakia
2 120413 23.79% 52314 15.75% 2035581 14.47% Unresolved/Unknown
3 91720 18.12% 62539 18.83% 2847958 20.25% Czech Republic
4 57665 11.39% 31155 9.38% 2114136 15.03% Commercial (com)
5 36979 7.31% 31371 9.45% 1331367 9.47% Hungary
6 23280 4.60% 16321 4.91% 465824 3.31% Network (net)
7 8233 1.63% 5927 1.78% 541726 3.85% Germany
8 2555 0.50% 1899 0.57% 35604 0.25% Romania
9 2453 0.48% 1739 0.52% 435506 3.10% Italy
10 1813 0.36% 1278 0.38% 70076 0.50% Serbia
11 1720 0.34% 1445 0.44% 36102 0.26% Address Routing (arpa)
12 1501 0.30% 1062 0.32% 10562 0.08% Austria
13 1168 0.23% 631 0.19% 4245 0.03% Ukraine
14 1156 0.23% 763 0.23% 76810 0.55% Poland
15 1106 0.22% 262 0.08% 3403 0.02% Brazil
16 1046 0.21% 641 0.19% 10333 0.07% Russian Federation
17 684 0.14% 541 0.16% 5261 0.04% Switzerland
18 672 0.13% 157 0.05% 1955 0.01% India
19 610 0.12% 349 0.11% 3167 0.02% European Union
20 586 0.12% 361 0.11% 5436 0.04% Canada
21 493 0.10% 310 0.09% 2837 0.02% Belgium
22 453 0.09% 300 0.09% 2288 0.02% Non-Profit (org)
23 442 0.09% 192 0.06% 1919 0.01% France
24 405 0.08% 128 0.04% 2529 0.02% Netherlands
25 354 0.07% 134 0.04% 1508 0.01% Portugal
26 310 0.06% 59 0.02% 1020 0.01% Turkey
27 279 0.06% 89 0.03% 1174 0.01% Australia
28 273 0.05% 112 0.03% 1657 0.01% Japan
29 257 0.05% 167 0.05% 711 0.01% Ireland
30 239 0.05% 184 0.06% 1259 0.01% Sweden


Generated by Webalizer Version 2.21