Statistika pre www.breviar.sk (uzol 1)

Summary Period: March 2017
Generated 01-Apr-2017 03:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for March 2017
Total Hits 553430
Total Files 377965
Total Pages 295400
Total Visits 109351
Total KBytes 21002561
Total Unique Sites 40868
Total Unique URLs 2137
. Avg Max
Hits per Hour 743 1966
Hits per Day 17852 25962
Files per Day 12192 16065
Pages per Day 9529 15342
Sites per Day 1318 3902
Visits per Day 3527 4397
KBytes per Day 677502 1400230
Hits by Response Code
Code 200 - OK 68.29% 377965
Code 206 - Partial Content 0.07% 373
Code 301 - Moved Permanently 0.10% 560
Code 302 - Found 19.70% 109011
Code 304 - Not Modified 7.74% 42852
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.02% 104
Code 404 - Not Found 4.07% 22548
Code 405 - Method Not Allowed 0.00% 10

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 25962 4.69% 16065 4.25% 15342 5.19% 4397 4.02% 3902 9.55% 1400230 6.67%
2 19413 3.51% 13329 3.53% 10271 3.48% 3860 3.53% 3433 8.40% 1366281 6.51%
3 16618 3.00% 11569 3.06% 8698 2.94% 3498 3.20% 3158 7.73% 531354 2.53%
4 15706 2.84% 11247 2.98% 7912 2.68% 3443 3.15% 2972 7.27% 556190 2.65%
5 16405 2.96% 12048 3.19% 8874 3.00% 3573 3.27% 3137 7.68% 949920 4.52%
6 17190 3.11% 12606 3.34% 8548 2.89% 3610 3.30% 3290 8.05% 489411 2.33%
7 17432 3.15% 12538 3.32% 8457 2.86% 3655 3.34% 3264 7.99% 709661 3.38%
8 16294 2.94% 11742 3.11% 8209 2.78% 3552 3.25% 3140 7.68% 464423 2.21%
9 16186 2.92% 11827 3.13% 8230 2.79% 3555 3.25% 3146 7.70% 711921 3.39%
10 16735 3.02% 12033 3.18% 8532 2.89% 3460 3.16% 3072 7.52% 808536 3.85%
11 20550 3.71% 11315 2.99% 12632 4.28% 3313 3.03% 2893 7.08% 517892 2.47%
12 18185 3.29% 11538 3.05% 10243 3.47% 3337 3.05% 2960 7.24% 719409 3.43%
13 19443 3.51% 13523 3.58% 9757 3.30% 3777 3.45% 3365 8.23% 1101647 5.25%
14 18989 3.43% 13430 3.55% 10131 3.43% 3852 3.52% 3294 8.06% 548718 2.61%
15 18045 3.26% 12792 3.38% 9544 3.23% 3666 3.35% 3223 7.89% 1130259 5.38%
16 16480 2.98% 11821 3.13% 8379 2.84% 3345 3.06% 2948 7.21% 514444 2.45%
17 21058 3.80% 12312 3.26% 13074 4.43% 3410 3.12% 2911 7.12% 990725 4.72%
18 20690 3.74% 13169 3.48% 12549 4.25% 3093 2.83% 2786 6.82% 427509 2.04%
19 16639 3.01% 12057 3.19% 8351 2.83% 3424 3.13% 3007 7.36% 574963 2.74%
20 18741 3.39% 13850 3.66% 9447 3.20% 3822 3.50% 3415 8.36% 382031 1.82%
21 17488 3.16% 12345 3.27% 8961 3.03% 3558 3.25% 3138 7.68% 381866 1.82%
22 17070 3.08% 12117 3.21% 8560 2.90% 3598 3.29% 3189 7.80% 470230 2.24%
23 22626 4.09% 12480 3.30% 14156 4.79% 3667 3.35% 3215 7.87% 1007002 4.79%
24 17953 3.24% 11944 3.16% 9512 3.22% 3505 3.21% 3108 7.60% 647452 3.08%
25 16262 2.94% 11267 2.98% 8285 2.80% 3240 2.96% 2849 6.97% 600218 2.86%
26 14483 2.62% 10523 2.78% 7388 2.50% 3091 2.83% 2675 6.55% 471351 2.24%
27 16850 3.04% 11935 3.16% 8463 2.86% 3479 3.18% 3124 7.64% 489082 2.33%
28 17039 3.08% 11939 3.16% 8805 2.98% 3595 3.29% 3137 7.68% 456176 2.17%
29 15541 2.81% 10792 2.86% 7972 2.70% 3431 3.14% 3009 7.36% 574937 2.74%
30 16528 2.99% 11548 3.06% 8514 2.88% 3513 3.21% 3053 7.47% 524568 2.50%
31 14829 2.68% 10264 2.72% 7604 2.57% 3254 2.98% 2907 7.11% 484153 2.31%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 13374 2.42% 272 8443 2.23% 254 7877 2.67% 24295 753136 3.59%
1 285 8849 1.60% 157 4889 1.29% 188 5855 1.98% 14101 437120 2.08%
2 242 7507 1.36% 111 3465 0.92% 173 5383 1.82% 5823 180523 0.86%
3 278 8637 1.56% 119 3693 0.98% 188 5855 1.98% 8674 268890 1.28%
4 313 9723 1.76% 167 5193 1.37% 203 6305 2.13% 7382 228841 1.09%
5 676 20984 3.79% 446 13855 3.67% 371 11514 3.90% 11804 365913 1.74%
6 1200 37200 6.72% 842 26109 6.91% 614 19037 6.44% 24514 759937 3.62%
7 1313 40732 7.36% 950 29456 7.79% 648 20094 6.80% 30034 931047 4.43%
8 1213 37626 6.80% 868 26917 7.12% 600 18629 6.31% 33455 1037105 4.94%
9 931 28875 5.22% 648 20116 5.32% 484 15017 5.08% 37263 1155165 5.50%
10 686 21288 3.85% 461 14294 3.78% 373 11571 3.92% 28948 897402 4.27%
11 661 20494 3.70% 435 13504 3.57% 365 11335 3.84% 32701 1013737 4.83%
12 609 18883 3.41% 410 12721 3.37% 341 10594 3.59% 21008 651249 3.10%
13 589 18269 3.30% 388 12056 3.19% 343 10659 3.61% 26905 834059 3.97%
14 596 18478 3.34% 392 12156 3.22% 332 10298 3.49% 31355 972010 4.63%
15 611 18966 3.43% 411 12741 3.37% 332 10302 3.49% 40042 1241300 5.91%
16 663 20579 3.72% 450 13966 3.70% 362 11241 3.81% 31271 969405 4.62%
17 721 22369 4.04% 493 15299 4.05% 378 11721 3.97% 34013 1054391 5.02%
18 741 22979 4.15% 505 15657 4.14% 397 12334 4.18% 36775 1140026 5.43%
19 927 28762 5.20% 664 20594 5.45% 480 14885 5.04% 45810 1420095 6.76%
20 1049 32524 5.88% 744 23083 6.11% 527 16355 5.54% 45249 1402722 6.68%
21 1214 37650 6.80% 877 27198 7.20% 608 18876 6.39% 49252 1526820 7.27%
22 1083 33579 6.07% 801 24851 6.57% 537 16671 5.64% 36446 1129838 5.38%
23 809 25103 4.54% 571 17709 4.69% 419 12992 4.40% 20382 631829 3.01%

Top 30 of 2137 Total URLs
# Hits KBytes URL
1 61923 11.19% 815131 3.88% /breviar.css
2 58833 10.63% 296164 1.41% /
3 45929 8.30% 48434 0.23% /favicon.ico
4 20221 3.65% 36020 0.17% /breviar-breviar.css
5 19375 3.50% 11633 0.06% /default.htm
6 17916 3.24% 15286 0.07% /lista.htm
7 17424 3.15% 12457 0.06% /breviar-lista.css
8 15465 2.79% 8996 0.04% /cz/default.htm
9 13275 2.40% 13463 0.06% /cz/lista.htm
10 13155 2.38% 9237 0.04% /cz/breviar-lista.css
11 13096 2.37% 7697 0.04% /hu/default.htm
12 10887 1.97% 637 0.00% /robots.txt
13 9312 1.68% 11492 0.05% /hu/lista.htm
14 9035 1.63% 6512 0.03% /hu/breviar-lista.css
15 3843 0.69% 18737 0.09% /cz/
16 2444 0.44% 6963 0.03% /breviar-invert-colors.css
17 2102 0.38% 7900 0.04% /hu/
18 1629 0.29% 17808 0.08% /cz/breviar.css
19 1553 0.28% 1702 0.01% /docs/otcenas.htm
20 1445 0.26% 5701 0.03% /main.htm
21 973 0.18% 1050 0.00% /hu/favicon.ico
22 836 0.15% 121 0.00% /breviar-kbd.css
23 762 0.14% 11096 0.05% /hu/breviar.css
24 732 0.13% 4923 0.02% /docs/
25 722 0.13% 1208 0.01% /include/z23.htm
26 638 0.12% 11471 0.05% /cz/download/main.htm
27 607 0.11% 55836 0.27% /include_hu/vian1.htm
28 601 0.11% 766 0.00% /hu/main.htm
29 582 0.11% 6532 0.03% /download/main.htm
30 542 0.10% 367 0.00% /default-faq.htm

Top 50 of 40868 Total Sites
# Hits Files KBytes Visits Hostname
1 8833 1.60% 8833 2.34% 12 0.00% 5 0.00% engine19.uptimerobot.com
2 8066 1.46% 6747 1.79% 177842 0.85% 1369 1.25% Telecom
3 6020 1.09% 346 0.09% 17436 0.08% 150 0.14% www.xrtest.com
4 5853 1.06% 356 0.09% 17310 0.08% 151 0.14% www.xrtest2.com
5 4962 0.90% 4656 1.23% 93439 0.44% 49 0.04% ec2-52-3-127-144.compute-1.amazonaws.com
6 2811 0.51% 0 0.00% 780 0.00% 7 0.01% 46.229.168.75
7 2805 0.51% 0 0.00% 776 0.00% 7 0.01% 46.229.168.74
8 2676 0.48% 1 0.00% 743 0.00% 7 0.01% 46.229.168.68
9 2661 0.48% 0 0.00% 737 0.00% 7 0.01% 46.229.168.69
10 2659 0.48% 0 0.00% 737 0.00% 7 0.01% 46.229.168.72
11 2586 0.47% 1 0.00% 721 0.00% 8 0.01% 46.229.168.73
12 2531 0.46% 0 0.00% 698 0.00% 7 0.01% 46.229.168.66
13 2513 0.45% 526 0.14% 352660 1.68% 490 0.45% b115409.yse.yahoo.net
14 2490 0.45% 2490 0.66% 14856 0.07% 5 0.00% 62.244.42.66
15 2472 0.45% 0 0.00% 685 0.00% 7 0.01% 46.229.168.71
16 2456 0.44% 0 0.00% 680 0.00% 8 0.01% 46.229.168.65
17 2444 0.44% 0 0.00% 677 0.00% 7 0.01% 46.229.168.67
18 2325 0.42% 0 0.00% 642 0.00% 8 0.01% 46.229.168.70
19 2316 0.42% 308 0.08% 454 0.00% 134 0.12% 216.244.66.233
20 2052 0.37% 1766 0.47% 767601 3.65% 150 0.14% 95.58.154.104.bc.googleusercontent.com
21 1706 0.31% 1280 0.34% 13289 0.06% 226 0.21% Nextra-SK
22 1552 0.28% 1188 0.31% 621 0.00% 78 0.07% 64.241.197.104.bc.googleusercontent.com
23 1412 0.26% 706 0.19% 4352 0.02% 8 0.01% pool-37-140-65-234.is74.ru
24 1303 0.24% 1037 0.27% 11449 0.05% 84 0.08% 87.41.broadband2.iol.cz
25 1198 0.22% 608 0.16% 3745 0.02% 192 0.18% 139.59.178.40
26 1107 0.20% 628 0.17% 89004 0.42% 334 0.31% crawl-66-249-76-119.googlebot.com
27 1020 0.18% 599 0.16% 149722 0.71% 337 0.31% crawl-66-249-76-120.googlebot.com
28 994 0.18% 736 0.19% 58859 0.28% 110 0.10% 193.87.72.127
29 824 0.15% 0 0.00% 0 0.00% 46 0.04% ks.amis.ru
30 823 0.15% 504 0.13% 96843 0.46% 331 0.30% crawl-66-249-76-121.googlebot.com
31 728 0.13% 161 0.04% 133 0.00% 136 0.12% 216.244.66.238
32 632 0.11% 16 0.00% 134 0.00% 242 0.22% b110064.yse.yahoo.net
33 625 0.11% 442 0.12% 3671 0.02% 75 0.07% 95.129.245.253
34 601 0.11% 529 0.14% 4957 0.02% 77 0.07% cfw1.susr.ba.cust.o2bs.sk
35 581 0.10% 236 0.06% 366 0.00% 204 0.19% 77.75.74.75
36 541 0.10% 286 0.08% 1905 0.01% 65 0.06% adsl-dyn47.78-98-141.t-com.sk
37 541 0.10% 439 0.12% 2903 0.01% 59 0.05% adsl86-34-77-47.romtelecom.net
38 540 0.10% 0 0.00% 117 0.00% 193 0.18% rate-limited-proxy-66-249-89-197.google.com
39 522 0.09% 418 0.11% 2103 0.01% 82 0.07% jarpo-stojcin.optonet.cz
40 505 0.09% 0 0.00% 109 0.00% 216 0.20% rate-limited-proxy-66-249-89-199.google.com
41 486 0.09% 357 0.09% 771 0.00% 66 0.06% gtnet3.dialtelecom.cz
42 485 0.09% 429 0.11% 3030 0.01% 34 0.03% 231.158.broadband2.iol.cz
43 481 0.09% 475 0.13% 3263 0.02% 62 0.06% 212-26-184-83.adsl.swan.sk
44 473 0.09% 359 0.09% 2823 0.01% 58 0.05% ip-78-45-243-115.net.upcbroadband.cz
45 473 0.09% 385 0.10% 3775 0.02% 119 0.11% wsa.gov.sk
46 469 0.08% 2 0.00% 2798 0.01% 2 0.00% 142.54.174.130
47 469 0.08% 2 0.00% 2800 0.01% 2 0.00% 198.204.251.162
48 467 0.08% 2 0.00% 2786 0.01% 2 0.00% 198.204.224.82
49 466 0.08% 414 0.11% 4011 0.02% 96 0.09% gww-nat.ivankanet.sk
50 453 0.08% 317 0.08% 146463 0.70% 76 0.07% 218.114.119.217.in-addr.arpa

Usage by Country for March 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 166363 30.06% 135862 35.95% 4985004 23.74% Slovakia
2 111371 20.12% 58416 15.46% 2584089 12.30% Unresolved/Unknown
3 101777 18.39% 71170 18.83% 7432579 35.39% Czech Republic
4 71741 12.96% 39596 10.48% 2781003 13.24% Commercial (com)
5 42106 7.61% 35593 9.42% 1205759 5.74% Hungary
6 28411 5.13% 18477 4.89% 958509 4.56% Network (net)
7 4306 0.78% 2089 0.55% 289716 1.38% European Union
8 3945 0.71% 2087 0.55% 37271 0.18% Russian Federation
9 2766 0.50% 1966 0.52% 22119 0.11% Germany
10 2627 0.47% 2052 0.54% 138930 0.66% Romania
11 2274 0.41% 1628 0.43% 87507 0.42% Italy
12 1985 0.36% 1536 0.41% 160976 0.77% Address Routing (arpa)
13 1812 0.33% 1437 0.38% 182897 0.87% Austria
14 1333 0.24% 912 0.24% 26474 0.13% Serbia
15 965 0.17% 577 0.15% 50779 0.24% Poland
16 705 0.13% 561 0.15% 5323 0.03% Switzerland
17 669 0.12% 191 0.05% 2933 0.01% Brazil
18 668 0.12% 501 0.13% 6989 0.03% Non-Profit (org)
19 550 0.10% 131 0.03% 1636 0.01% India
20 492 0.09% 291 0.08% 2887 0.01% Canada
21 462 0.08% 252 0.07% 2791 0.01% France
22 420 0.08% 213 0.06% 4994 0.02% Netherlands
23 376 0.07% 230 0.06% 1739 0.01% Belgium
24 305 0.06% 147 0.04% 1724 0.01% Portugal
25 289 0.05% 207 0.05% 1652 0.01% Sweden
26 273 0.05% 206 0.05% 1013 0.00% Ireland
27 238 0.04% 158 0.04% 1095 0.01% Ukraine
28 212 0.04% 85 0.02% 886 0.00% Australia
29 201 0.04% 58 0.02% 657 0.00% Greece
30 200 0.04% 165 0.04% 1673 0.01% United Kingdom


Generated by Webalizer Version 2.21