Statistika pre www.breviar.sk (uzol 1)

Summary Period: July 2016
Generated 01-Aug-2016 03:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for July 2016
Total Hits 377182
Total Files 295909
Total Pages 191364
Total Visits 75454
Total KBytes 27774031
Total Unique Sites 28930
Total Unique URLs 2098
. Avg Max
Hits per Hour 506 1274
Hits per Day 12167 17498
Files per Day 9545 11249
Pages per Day 6173 10370
Sites per Day 933 2545
Visits per Day 2434 2734
KBytes per Day 895936 6474674
Hits by Response Code
Code 200 - OK 78.45% 295909
Code 206 - Partial Content 0.13% 503
Code 301 - Moved Permanently 3.97% 14986
Code 304 - Not Modified 7.80% 29424
Code 400 - Bad Request 0.03% 118
Code 403 - Forbidden 0.04% 158
Code 404 - Not Found 9.56% 36073
Code 405 - Method Not Allowed 0.00% 11

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 11596 3.07% 9754 3.30% 5691 2.97% 2389 3.17% 2093 7.23% 1028898 3.70%
2 11499 3.05% 9325 3.15% 5793 3.03% 2200 2.92% 1943 6.72% 654716 2.36%
3 11128 2.95% 8936 3.02% 5404 2.82% 2262 3.00% 1985 6.86% 542074 1.95%
4 13516 3.58% 10864 3.67% 6475 3.38% 2597 3.44% 2545 8.80% 810992 2.92%
5 11969 3.17% 9044 3.06% 5764 3.01% 2415 3.20% 2159 7.46% 549028 1.98%
6 11950 3.17% 9542 3.22% 5798 3.03% 2458 3.26% 2166 7.49% 642073 2.31%
7 11245 2.98% 9286 3.14% 5490 2.87% 2437 3.23% 2164 7.48% 588175 2.12%
8 11400 3.02% 8563 2.89% 5878 3.07% 2299 3.05% 2044 7.07% 1026731 3.70%
9 11917 3.16% 7921 2.68% 5899 3.08% 2179 2.89% 1909 6.60% 811211 2.92%
10 11374 3.02% 9100 3.08% 5513 2.88% 2197 2.91% 1957 6.76% 802365 2.89%
11 11718 3.11% 9736 3.29% 5119 2.68% 2524 3.35% 2343 8.10% 719824 2.59%
12 11444 3.03% 9454 3.19% 5399 2.82% 2462 3.26% 2237 7.73% 1405850 5.06%
13 12116 3.21% 8888 3.00% 6181 3.23% 2512 3.33% 2235 7.73% 729408 2.63%
14 17498 4.64% 11249 3.80% 10370 5.42% 2649 3.51% 2251 7.78% 854070 3.08%
15 11911 3.16% 9489 3.21% 5954 3.11% 2521 3.34% 2248 7.77% 481002 1.73%
16 10480 2.78% 8805 2.98% 4776 2.50% 2259 2.99% 2077 7.18% 921742 3.32%
17 11792 3.13% 9686 3.27% 5888 3.08% 2346 3.11% 2125 7.35% 710607 2.56%
18 13189 3.50% 9986 3.37% 6878 3.59% 2623 3.48% 2280 7.88% 450383 1.62%
19 12392 3.29% 10265 3.47% 6154 3.22% 2494 3.31% 2186 7.56% 6474674 23.31%
20 11895 3.15% 10094 3.41% 5989 3.13% 2432 3.22% 2170 7.50% 862954 3.11%
21 11910 3.16% 9359 3.16% 6261 3.27% 2617 3.47% 2224 7.69% 569335 2.05%
22 13662 3.62% 10023 3.39% 7442 3.89% 2734 3.62% 2318 8.01% 523998 1.89%
23 10132 2.69% 8587 2.90% 5023 2.62% 2166 2.87% 1938 6.70% 673548 2.43%
24 10056 2.67% 8577 2.90% 4801 2.51% 2276 3.02% 2094 7.24% 528953 1.90%
25 12159 3.22% 10296 3.48% 6201 3.24% 2460 3.26% 2259 7.81% 498410 1.79%
26 11603 3.08% 9707 3.28% 5695 2.98% 2524 3.35% 2260 7.81% 856979 3.09%
27 12267 3.25% 10083 3.41% 6296 3.29% 2596 3.44% 2305 7.97% 843719 3.04%
28 14290 3.79% 10506 3.55% 8466 4.42% 2575 3.41% 2187 7.56% 765593 2.76%
29 16419 4.35% 10137 3.43% 9418 4.92% 2610 3.46% 2196 7.59% 622256 2.24%
30 11623 3.08% 9435 3.19% 5927 3.10% 2345 3.11% 2000 6.91% 386898 1.39%
31 11032 2.92% 9212 3.11% 5421 2.83% 2444 3.24% 2132 7.37% 437565 1.58%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10930 2.90% 266 8274 2.80% 182 5650 2.95% 16691 517436 1.86%
1 208 6478 1.72% 150 4667 1.58% 133 4151 2.17% 14750 457265 1.65%
2 171 5328 1.41% 124 3860 1.30% 122 3782 1.98% 15598 483550 1.74%
3 175 5427 1.44% 121 3763 1.27% 121 3771 1.97% 13620 422232 1.52%
4 187 5825 1.54% 136 4244 1.43% 125 3890 2.03% 17692 548447 1.97%
5 450 13969 3.70% 354 11002 3.72% 236 7345 3.84% 15911 493232 1.78%
6 768 23827 6.32% 618 19179 6.48% 359 11144 5.82% 32202 998256 3.59%
7 866 26866 7.12% 704 21835 7.38% 398 12338 6.45% 26662 826511 2.98%
8 866 26858 7.12% 694 21514 7.27% 402 12468 6.52% 208504 6463623 23.27%
9 690 21393 5.67% 536 16632 5.62% 337 10450 5.46% 29552 916124 3.30%
10 492 15261 4.05% 383 11877 4.01% 247 7678 4.01% 37199 1153173 4.15%
11 423 13128 3.48% 332 10312 3.48% 215 6685 3.49% 33723 1045403 3.76%
12 412 12781 3.39% 313 9706 3.28% 221 6879 3.59% 26605 824763 2.97%
13 385 11935 3.16% 295 9154 3.09% 202 6271 3.28% 50000 1550009 5.58%
14 378 11723 3.11% 286 8890 3.00% 206 6396 3.34% 30327 940136 3.38%
15 414 12834 3.40% 315 9770 3.30% 224 6972 3.64% 22053 683651 2.46%
16 444 13771 3.65% 332 10298 3.48% 240 7454 3.90% 28784 892311 3.21%
17 461 14301 3.79% 355 11028 3.73% 233 7236 3.78% 33194 1029001 3.70%
18 458 14223 3.77% 351 10881 3.68% 245 7625 3.98% 30790 954496 3.44%
19 534 16578 4.40% 424 13164 4.45% 262 8133 4.25% 41247 1278666 4.60%
20 634 19658 5.21% 510 15832 5.35% 311 9664 5.05% 48186 1493768 5.38%
21 833 25841 6.85% 680 21109 7.13% 390 12095 6.32% 37427 1160240 4.18%
22 860 26668 7.07% 701 21733 7.34% 401 12440 6.50% 60976 1890253 6.81%
23 696 21579 5.72% 554 17185 5.81% 349 10847 5.67% 24241 751484 2.71%

Top 30 of 2098 Total URLs
# Hits KBytes URL
1 45594 12.09% 622049 2.24% /breviar.css
2 39596 10.50% 232191 0.84% /
3 34603 9.17% 35837 0.13% /favicon.ico
4 16247 4.31% 9801 0.04% /default.htm
5 15949 4.23% 13074 0.05% /lista.htm
6 15129 4.01% 26553 0.10% /breviar-breviar.css
7 14981 3.97% 10229 0.04% /breviar-lista.css
8 12041 3.19% 7674 0.03% /cz/default.htm
9 11781 3.12% 11678 0.04% /cz/lista.htm
10 11326 3.00% 7940 0.03% /cz/breviar-lista.css
11 8978 2.38% 525 0.00% /robots.txt
12 2024 0.54% 6077 0.02% /breviar-invert-colors.css
13 1391 0.37% 5264 0.02% /hu/
14 1262 0.33% 1378 0.00% /docs/otcenas.htm
15 1198 0.32% 1495 0.01% /hu/lista.htm
16 1148 0.30% 776 0.00% /hu/default.htm
17 1140 0.30% 840 0.00% /hu/breviar-lista.css
18 876 0.23% 652 0.00% /quick.htm
19 816 0.22% 3105 0.01% /main.htm
20 811 0.22% 4075 0.01% /cz/
21 750 0.20% 9789 0.04% /cz/breviar.css
22 708 0.19% 54 0.00% /ebreviar-cz.css
23 702 0.19% 741 0.00% /hu/favicon.ico
24 686 0.18% 7392 0.03% /download/main.htm
25 664 0.18% 18170 0.07% /breviar.ico
26 662 0.18% 1080 0.00% /include/z23.htm
27 605 0.16% 10945 0.04% /cz/download/main.htm
28 584 0.15% 392 0.00% /default-faq.htm
29 518 0.14% 7006173 25.23% /download/android/breviar-1.13.2.apk
30 513 0.14% 345 0.00% /default-predgenerovane.htm

Top 50 of 28930 Total Sites
# Hits Files KBytes Visits Hostname
1 5660 1.50% 4831 1.63% 306680 1.10% 1083 1.44% Telecom
2 4027 1.07% 3938 1.33% 604347 2.18% 167 0.22% ec2-52-3-127-144.compute-1.amazonaws.com
3 3043 0.81% 1577 0.53% 27285 0.10% 246 0.33% 208.115.113.89
4 2432 0.64% 112 0.04% 13146 0.05% 46 0.06% seo998.heilink.com
5 2400 0.64% 1374 0.46% 24766 0.09% 213 0.28% 208-115-111-73-reverse.wowrack.com
6 2398 0.64% 1116 0.38% 261864 0.94% 352 0.47% crawl-66-249-78-19.googlebot.com
7 2135 0.57% 22 0.01% 12796 0.05% 104 0.14% 192.243.55.131
8 2134 0.57% 13 0.00% 12460 0.04% 111 0.15% 192.243.55.135
9 2078 0.55% 17 0.01% 12082 0.04% 109 0.14% 192.243.55.138
10 2039 0.54% 17 0.01% 11958 0.04% 105 0.14% 192.243.55.132
11 2028 0.54% 26 0.01% 11752 0.04% 112 0.15% 192.243.55.136
12 2020 0.54% 25 0.01% 11709 0.04% 98 0.13% 192.243.55.129
13 2015 0.53% 21 0.01% 12139 0.04% 117 0.16% 192.243.55.134
14 2002 0.53% 27 0.01% 11719 0.04% 96 0.13% 192.243.55.130
15 1988 0.53% 17 0.01% 11717 0.04% 108 0.14% 192.243.55.137
16 1908 0.51% 1330 0.45% 573311 2.06% 390 0.52% b115303.yse.yahoo.net
17 1904 0.50% 1767 0.60% 9778 0.04% 51 0.07% 37-233-37-93.starnet.md
18 1849 0.49% 18 0.01% 10795 0.04% 92 0.12% 192.243.55.133
19 1684 0.45% 90 0.03% 9229 0.03% 41 0.05% first.order
20 1598 0.42% 1385 0.47% 395634 1.42% 181 0.24% Nextra-SK
21 1396 0.37% 808 0.27% 159025 0.57% 352 0.47% crawl-66-249-78-26.googlebot.com
22 1394 0.37% 1044 0.35% 5555 0.02% 153 0.20% hosted-by.leaseweb.com
23 1042 0.28% 673 0.23% 115380 0.42% 365 0.48% crawl-66-249-78-33.googlebot.com
24 962 0.26% 907 0.31% 12302 0.04% 274 0.36% 208.115.113.84
25 867 0.23% 91 0.03% 4616 0.02% 52 0.07% www.xrtest.com
26 824 0.22% 781 0.26% 13173 0.05% 240 0.32% 208-115-111-68-reverse.wowrack.com
27 811 0.22% 516 0.17% 640 0.00% 320 0.42% fulltextrobot-dev1-77-75-74-87.seznam.cz
28 774 0.21% 505 0.17% 3845 0.01% 8 0.01% 66-211-45-204.reverse-dns.denver
29 753 0.20% 715 0.24% 170881 0.62% 233 0.31% spider-141-8-132-52.yandex.com
30 640 0.17% 102 0.03% 173646 0.63% 109 0.14% b115510.yse.yahoo.net
31 620 0.16% 593 0.20% 13644 0.05% 41 0.05% ec2-52-3-105-23.compute-1.amazonaws.com
32 612 0.16% 517 0.17% 4518 0.02% 30 0.04% 199.58.86.211
33 601 0.16% 295 0.10% 2561 0.01% 1 0.00% static.85-10-211-235.clients.your-server.de
34 553 0.15% 553 0.19% 2330 0.01% 109 0.14% jarpo-stojcin.optonet.cz
35 546 0.14% 447 0.15% 1662 0.01% 90 0.12% chello089173226153.chello.sk
36 544 0.14% 543 0.18% 2546 0.01% 91 0.12% pttnetadsl37-232.ptt.rs
37 540 0.14% 368 0.12% 3755 0.01% 5 0.01% static.170.89.9.5.clients.your-server.de
38 532 0.14% 331 0.11% 24067 0.09% 114 0.15% 213-151-250-4.static.orange.sk
39 511 0.14% 341 0.12% 3416 0.01% 24 0.03% 46.165.197.142
40 506 0.13% 227 0.08% 12838 0.05% 1 0.00% 69.30.198.202
41 504 0.13% 313 0.11% 36919 0.13% 6 0.01% static.227.10.9.176.clients.your-server.de
42 498 0.13% 469 0.16% 17928 0.06% 7 0.01% mj8.naefmarco.ch
43 489 0.13% 366 0.12% 4070 0.01% 92 0.12% 193.87.72.127
44 485 0.13% 467 0.16% 3207 0.01% 66 0.09% 193.87.79.130
45 465 0.12% 456 0.15% 38420 0.14% 286 0.38% rate-limited-proxy-66-249-89-119.google.com
46 434 0.12% 434 0.15% 3442 0.01% 65 0.09% host-88-146-247-36.sumava-net.cz
47 433 0.11% 426 0.14% 3391 0.01% 70 0.09% g-server.ign.cz
48 433 0.11% 352 0.12% 1963 0.01% 138 0.18% google-proxy-66-249-93-85.google.com
49 432 0.11% 366 0.12% 3570 0.01% 166 0.22% google-proxy-66-249-93-78.google.com
50 429 0.11% 358 0.12% 2590 0.01% 161 0.21% google-proxy-66-249-93-83.google.com

Usage by Country for July 2016

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 127885 33.91% 110191 37.24% 5834344 21.01% Slovakia
2 76736 20.34% 45633 15.42% 2472127 8.90% Unresolved/Unknown
3 68798 18.24% 57592 19.46% 5423959 19.53% Czech Republic
4 44975 11.92% 32918 11.12% 3889772 14.01% Commercial (com)
5 23380 6.20% 19881 6.72% 1375695 4.95% Network (net)
6 8158 2.16% 7238 2.45% 6835827 24.61% Hungary
7 5350 1.42% 4248 1.44% 733572 2.64% Germany
8 1982 0.53% 1840 0.62% 10818 0.04% Moldova
9 1977 0.52% 1478 0.50% 217285 0.78% Romania
10 1958 0.52% 1502 0.51% 179465 0.65% European Union
11 1826 0.48% 1584 0.54% 46715 0.17% Switzerland
12 1496 0.40% 1389 0.47% 89522 0.32% Austria
13 1228 0.33% 1026 0.35% 49141 0.18% Italy
14 1222 0.32% 1171 0.40% 7392 0.03% Russian Federation
15 1209 0.32% 1194 0.40% 27585 0.10% Serbia
16 1181 0.31% 1033 0.35% 296822 1.07% Poland
17 1158 0.31% 994 0.34% 30088 0.11% Address Routing (arpa)
18 793 0.21% 743 0.25% 26170 0.09% Non-Profit (org)
19 790 0.21% 636 0.21% 6894 0.02% Croatia
20 742 0.20% 614 0.21% 18650 0.07% Ukraine
21 647 0.17% 447 0.15% 3373 0.01% Spain
22 498 0.13% 441 0.15% 6987 0.03% Belgium
23 299 0.08% 221 0.07% 1694 0.01% Generic Business (biz)
24 250 0.07% 195 0.07% 28061 0.10% United Kingdom
25 212 0.06% 158 0.05% 1551 0.01% France
26 183 0.05% 172 0.06% 1751 0.01% Netherlands
27 181 0.05% 172 0.06% 1159 0.00% Educational (edu)
28 175 0.05% 138 0.05% 952 0.00% Ireland
29 173 0.05% 158 0.05% 981 0.00% Sweden
30 154 0.04% 103 0.03% 120860 0.44% Kazakhstan


Generated by Webalizer Version 2.21