Statistika pre www.breviar.sk (uzol 1)

Summary Period: April 2021
Generated 01-May-2021 03:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2021
Total Hits 942969
Total Files 181710
Total Pages 851615
Total Visits 55065
Total KBytes 36661260
Total Unique Sites 18283
Total Unique URLs 2670
. Avg Max
Hits per Hour 1309 2294
Hits per Day 31432 35302
Files per Day 6057 8697
Pages per Day 28387 31179
Sites per Day 609 2039
Visits per Day 1835 2482
KBytes per Day 1222042 2139354
Hits by Response Code
Code 200 - OK 19.27% 181710
Code 206 - Partial Content 0.05% 502
Code 301 - Moved Permanently 0.09% 879
Code 302 - Found 4.00% 37712
Code 304 - Not Modified 8.66% 81624
Code 403 - Forbidden 0.02% 183
Code 404 - Not Found 67.91% 640359

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 33281 3.53% 7244 3.99% 29475 3.46% 2224 4.04% 1671 9.14% 1405072 3.83%
2 35302 3.74% 8697 4.79% 31179 3.66% 2448 4.45% 2037 11.14% 1666999 4.55%
3 34335 3.64% 7641 4.21% 30578 3.59% 2482 4.51% 2039 11.15% 1240241 3.38%
4 32187 3.41% 6521 3.59% 29249 3.43% 2025 3.68% 1544 8.45% 781548 2.13%
5 32130 3.41% 6785 3.73% 29108 3.42% 1952 3.54% 1487 8.13% 2039157 5.56%
6 31707 3.36% 6528 3.59% 28573 3.36% 2044 3.71% 1600 8.75% 1882217 5.13%
7 33184 3.52% 7622 4.19% 29741 3.49% 2030 3.69% 1608 8.80% 1001975 2.73%
8 31950 3.39% 6354 3.50% 28664 3.37% 2001 3.63% 1598 8.74% 721878 1.97%
9 30618 3.25% 5695 3.13% 27855 3.27% 1810 3.29% 1411 7.72% 919775 2.51%
10 30570 3.24% 5385 2.96% 27805 3.26% 1690 3.07% 1302 7.12% 983424 2.68%
11 31075 3.30% 5789 3.19% 28164 3.31% 1749 3.18% 1421 7.77% 1428133 3.90%
12 31525 3.34% 5735 3.16% 28234 3.32% 1838 3.34% 1488 8.14% 2139354 5.84%
13 31280 3.32% 5816 3.20% 28145 3.30% 1781 3.23% 1412 7.72% 1049416 2.86%
14 31672 3.36% 5919 3.26% 28163 3.31% 1876 3.41% 1536 8.40% 907379 2.48%
15 31308 3.32% 6176 3.40% 28214 3.31% 1748 3.17% 1437 7.86% 1947064 5.31%
16 32091 3.40% 6967 3.83% 28948 3.40% 1749 3.18% 1417 7.75% 1258484 3.43%
17 31212 3.31% 6193 3.41% 28239 3.32% 1799 3.27% 1408 7.70% 1297076 3.54%
18 31151 3.30% 5977 3.29% 28272 3.32% 1827 3.32% 1358 7.43% 1194573 3.26%
19 30761 3.26% 5781 3.18% 27796 3.26% 1824 3.31% 1447 7.91% 741452 2.02%
20 30685 3.25% 5555 3.06% 27941 3.28% 1829 3.32% 1403 7.67% 982620 2.68%
21 30751 3.26% 5528 3.04% 28066 3.30% 1823 3.31% 1423 7.78% 775751 2.12%
22 30677 3.25% 5467 3.01% 27943 3.28% 1823 3.31% 1401 7.66% 1168958 3.19%
23 31349 3.32% 5930 3.26% 28312 3.32% 1879 3.41% 1489 8.14% 975877 2.66%
24 30511 3.24% 5622 3.09% 27883 3.27% 1651 3.00% 1258 6.88% 1624609 4.43%
25 30260 3.21% 5502 3.03% 27423 3.22% 1678 3.05% 1378 7.54% 1158996 3.16%
26 30542 3.24% 5353 2.95% 27729 3.26% 1764 3.20% 1425 7.79% 826498 2.25%
27 29781 3.16% 4936 2.72% 27082 3.18% 1813 3.29% 1410 7.71% 1430650 3.90%
28 31095 3.30% 5392 2.97% 28396 3.33% 1686 3.06% 1419 7.76% 980921 2.68%
29 30147 3.20% 4955 2.73% 27289 3.20% 1768 3.21% 1460 7.99% 968356 2.64%
30 29832 3.16% 4645 2.56% 27149 3.19% 1725 3.13% 1363 7.46% 1162805 3.17%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1101 33056 3.51% 146 4380 2.41% 1055 31671 3.72% 39640 1189214 3.24%
1 1112 33366 3.54% 159 4775 2.63% 1062 31868 3.74% 32379 971365 2.65%
2 1155 34661 3.68% 167 5018 2.76% 1089 32684 3.84% 44623 1338687 3.65%
3 1272 38185 4.05% 235 7069 3.89% 1154 34639 4.07% 35809 1074260 2.93%
4 1460 43810 4.65% 346 10395 5.72% 1269 38078 4.47% 48070 1442100 3.93%
5 1531 45948 4.87% 374 11220 6.17% 1311 39354 4.62% 47142 1414259 3.86%
6 1558 46751 4.96% 400 12001 6.60% 1324 39720 4.66% 46101 1383029 3.77%
7 1412 42372 4.49% 316 9500 5.23% 1238 37153 4.36% 62456 1873690 5.11%
8 1310 39303 4.17% 252 7584 4.17% 1180 35405 4.16% 49062 1471852 4.01%
9 1287 38618 4.10% 230 6917 3.81% 1172 35171 4.13% 42660 1279806 3.49%
10 1268 38069 4.04% 225 6757 3.72% 1155 34668 4.07% 44090 1322697 3.61%
11 1228 36842 3.91% 211 6334 3.49% 1132 33988 3.99% 53680 1610389 4.39%
12 1252 37561 3.98% 223 6700 3.69% 1160 34805 4.09% 34495 1034837 2.82%
13 1252 37568 3.98% 220 6601 3.63% 1146 34406 4.04% 75875 2276240 6.21%
14 1283 38500 4.08% 232 6982 3.84% 1168 35063 4.12% 41610 1248306 3.40%
15 1313 39410 4.18% 250 7517 4.14% 1191 35758 4.20% 59469 1784059 4.87%
16 1316 39509 4.19% 248 7456 4.10% 1190 35704 4.19% 83242 2497245 6.81%
17 1384 41543 4.41% 286 8580 4.72% 1234 37026 4.35% 43860 1315798 3.59%
18 1442 43285 4.59% 316 9491 5.22% 1276 38295 4.50% 52844 1585325 4.32%
19 1516 45499 4.83% 375 11278 6.21% 1305 39168 4.60% 56445 1693358 4.62%
20 1411 42334 4.49% 298 8965 4.93% 1252 37586 4.41% 81913 2457395 6.70%
21 1290 38722 4.11% 233 7016 3.86% 1172 35172 4.13% 49250 1477486 4.03%
22 1157 34720 3.68% 166 4989 2.75% 1091 32739 3.84% 33739 1012180 2.76%
23 1111 33337 3.54% 139 4185 2.30% 1049 31494 3.70% 63589 1907682 5.20%

Top 30 of 2670 Total URLs
# Hits KBytes URL
1 39313 4.17% 215452 0.59% /
2 15991 1.70% 258869 0.71% /breviar.css
3 15842 1.68% 16812 0.05% /favicon.ico
4 11666 1.24% 3956 0.01% /cz/default.htm
5 11547 1.22% 655 0.00% /robots.txt
6 10988 1.17% 5839 0.02% /cz/lista.htm
7 10144 1.08% 1522 0.00% /default.htm
8 9882 1.05% 1967 0.01% /lista.htm
9 8566 0.91% 90 0.00% /hu/default.htm
10 8006 0.85% 16154 0.04% /breviar-breviar.css
11 7701 0.82% 95 0.00% /hu/lista.htm
12 5991 0.64% 5368 0.01% /cz/breviar-lista.css
13 3635 0.39% 2726 0.01% /cz/
14 2383 0.25% 1917 0.01% /breviar-lista.css
15 2197 0.23% 109 0.00% /docs/otcenas.htm
16 1562 0.17% 362 0.00% /include/z91.htm
17 1281 0.14% 1880 0.01% /hu/
18 1067 0.11% 540 0.00% /include/z51.htm
19 1011 0.11% 259 0.00% /include/z23.htm
20 981 0.10% 2805 0.01% /breviar-invert-colors.css
21 924 0.10% 849 0.00% /main.htm
22 728 0.08% 506 0.00% /docs/tedeum.htm
23 695 0.07% 162 0.00% /docs/lotcenas.htm
24 687 0.07% 12434 0.03% /docs/zalmy1.htm
25 651 0.07% 298 0.00% /include/z121.htm
26 628 0.07% 307 0.00% /docs/magnifik.htm
27 558 0.06% 1698 0.00% /cz/stav.htm
28 522 0.06% 1118 0.00% /cz/breviar-breviar.css
29 481 0.05% 612 0.00% /old/2003-07-16/dodatok/pc_bs.htm
30 470 0.05% 4622 0.01% /download/main.htm

Top 50 of 18283 Total Sites
# Hits Files KBytes Visits Hostname
1 281583 29.86% 48266 26.56% 14288161 38.97% 3 0.01% 192.168.110.212
2 18302 1.94% 257 0.14% 99901 0.27% 1 0.00% crawl15.bl.semrush.com
3 14778 1.57% 263 0.14% 123023 0.34% 7 0.01% crawl24.bl.semrush.com
4 14222 1.51% 267 0.15% 96841 0.26% 7 0.01% crawl23.bl.semrush.com
5 14125 1.50% 225 0.12% 90907 0.25% 12 0.02% crawl38.bl.semrush.com
6 14123 1.50% 236 0.13% 77019 0.21% 18 0.03% crawl33.bl.semrush.com
7 14112 1.50% 271 0.15% 98592 0.27% 6 0.01% crawl22.bl.semrush.com
8 14056 1.49% 251 0.14% 98228 0.27% 8 0.01% crawl32.bl.semrush.com
9 13923 1.48% 246 0.14% 118420 0.32% 10 0.02% crawl4.bl.semrush.com
10 13674 1.45% 226 0.12% 110750 0.30% 10 0.02% crawl1.bl.semrush.com
11 13338 1.41% 220 0.12% 92169 0.25% 15 0.03% crawl7.bl.semrush.com
12 13270 1.41% 235 0.13% 72303 0.20% 5 0.01% crawl6.bl.semrush.com
13 13219 1.40% 235 0.13% 115729 0.32% 10 0.02% crawl5.bl.semrush.com
14 12984 1.38% 226 0.12% 112857 0.31% 11 0.02% crawl9.bl.semrush.com
15 12844 1.36% 158 0.09% 70539 0.19% 34 0.06% crawl39.bl.semrush.com
16 12830 1.36% 197 0.11% 70039 0.19% 20 0.04% crawl37.bl.semrush.com
17 12593 1.34% 198 0.11% 111652 0.30% 41 0.07% crawl34.bl.semrush.com
18 12460 1.32% 210 0.12% 89069 0.24% 8 0.01% crawl8.bl.semrush.com
19 12402 1.32% 227 0.12% 89444 0.24% 15 0.03% crawl3.bl.semrush.com
20 12196 1.29% 283 0.16% 66041 0.18% 10 0.02% crawl14.bl.semrush.com
21 12181 1.29% 260 0.14% 66283 0.18% 13 0.02% crawl11.bl.semrush.com
22 12126 1.29% 240 0.13% 104675 0.29% 15 0.03% crawl25.bl.semrush.com
23 12063 1.28% 212 0.12% 65632 0.18% 22 0.04% crawl10.bl.semrush.com
24 12038 1.28% 221 0.12% 65422 0.18% 22 0.04% crawl2.bl.semrush.com
25 11869 1.26% 11867 6.53% 65559 0.18% 2 0.00% 512.gra.abcvg.ovh
26 11859 1.26% 204 0.11% 64548 0.18% 22 0.04% crawl16.bl.semrush.com
27 11704 1.24% 254 0.14% 77581 0.21% 10 0.02% crawl13.bl.semrush.com
28 11636 1.23% 172 0.09% 85086 0.23% 66 0.12% crawl30.bl.semrush.com
29 11571 1.23% 240 0.13% 62856 0.17% 16 0.03% crawl12.bl.semrush.com
30 11558 1.23% 217 0.12% 82123 0.22% 26 0.05% crawl26.bl.semrush.com
31 11469 1.22% 169 0.09% 83494 0.23% 46 0.08% crawl36.bl.semrush.com
32 11080 1.18% 159 0.09% 60413 0.16% 41 0.07% crawl27.bl.semrush.com
33 11060 1.17% 182 0.10% 60363 0.16% 74 0.13% crawl28.bl.semrush.com
34 10819 1.15% 238 0.13% 58721 0.16% 53 0.10% crawl18.bl.semrush.com
35 10659 1.13% 160 0.09% 142683 0.39% 95 0.17% crawl31.bl.semrush.com
36 10123 1.07% 161 0.09% 69478 0.19% 35 0.06% crawl29.bl.semrush.com
37 10058 1.07% 151 0.08% 54849 0.15% 39 0.07% crawl21.bl.semrush.com
38 10023 1.06% 175 0.10% 75756 0.21% 31 0.06% crawl35.bl.semrush.com
39 9166 0.97% 120 0.07% 64259 0.18% 31 0.06% crawl19.bl.semrush.com
40 8864 0.94% 128 0.07% 62554 0.17% 40 0.07% crawl17.bl.semrush.com
41 7401 0.78% 130 0.07% 40343 0.11% 125 0.23% crawl20.bl.semrush.com
42 4937 0.52% 4937 2.72% 27279 0.07% 6 0.01% vm1985900.51ssd.had.wf
43 2768 0.29% 1643 0.90% 9299 0.03% 629 1.14% 91.225.162.3
44 2459 0.26% 1520 0.84% 33868 0.09% 296 0.54% 216.244.66.238
45 1536 0.16% 876 0.48% 10071 0.03% 502 0.91% Telecom
46 1278 0.14% 345 0.19% 85261 0.23% 147 0.27% crawl-66-249-66-44.googlebot.com
47 1126 0.12% 0 0.00% 222 0.00% 336 0.61% vm285692.had.su
48 799 0.08% 751 0.41% 206448 0.56% 2 0.00% ec2-35-175-126-208.compute-1.amazonaws.com
49 650 0.07% 198 0.11% 59053 0.16% 264 0.48% crawl-66-249-66-46.googlebot.com
50 623 0.07% 596 0.33% 5922 0.02% 99 0.18% gw.sporilovnet.cz

Usage by Country for April 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 516643 54.79% 27809 15.30% 8706010 23.75% Commercial (com)
2 320370 33.97% 77634 42.72% 19499428 53.19% Unresolved/Unknown
3 45094 4.78% 37529 20.65% 3319530 9.05% Czech Republic
4 43846 4.65% 26758 14.73% 1162480 3.17% Slovakia
5 4938 0.52% 4938 2.72% 27284 0.07% Wallis and Futuna Islands
6 3998 0.42% 3070 1.69% 1200963 3.28% Network (net)
7 2600 0.28% 1886 1.04% 2452807 6.69% Germany
8 1126 0.12% 0 0.00% 222 0.00% Soviet Union
9 630 0.07% 263 0.14% 48181 0.13% European Union
10 544 0.06% 249 0.14% 66598 0.18% Hungary
11 458 0.05% 305 0.17% 55861 0.15% Address Routing (arpa)
12 361 0.04% 138 0.08% 23526 0.06% Russian Federation
13 298 0.03% 199 0.11% 22470 0.06% Austria
14 275 0.03% 245 0.13% 3542 0.01% Brazil
15 232 0.02% 153 0.08% 35484 0.10% Poland
16 209 0.02% 183 0.10% 1805 0.00% Non-Profit (org)
17 199 0.02% 144 0.08% 2266 0.01% Italy
18 171 0.02% 158 0.09% 1825 0.00% Ind. Contact Data (tel)
19 82 0.01% 55 0.03% 1026 0.00% Switzerland
20 75 0.01% 57 0.03% 915 0.00% France
21 65 0.01% 10 0.01% 55 0.00% China
22 63 0.01% 62 0.03% 780 0.00% Portugal
23 56 0.01% 27 0.01% 304 0.00% Netherlands
24 51 0.01% 42 0.02% 452 0.00% Sweden
25 46 0.00% 40 0.02% 718 0.00% Iceland
26 44 0.00% 16 0.01% 389 0.00% Canada
27 43 0.00% 6 0.00% 207 0.00% Belgium
28 41 0.00% 29 0.02% 611 0.00% Colombia
29 36 0.00% 28 0.02% 283 0.00% Estonia
30 36 0.00% 8 0.00% 235 0.00% Romania


Generated by Webalizer Version 2.21