Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31312 | 5065 | 28266 | 1753 | 15243 | 38542901 | 42076 | 678403 | 121579 | 751511 |
Dec 2020 | 32140 | 4995 | 29231 | 1815 | 18609 | 22188263 | 56272 | 906184 | 154869 | 996342 |
Nov 2020 | 31313 | 4960 | 28394 | 1761 | 17285 | 20252861 | 52842 | 851848 | 148818 | 939412 |
Oct 2020 | 30281 | 4463 | 27736 | 1746 | 16361 | 19687238 | 54130 | 859817 | 138378 | 938737 |
Sep 2020 | 24772 | 4367 | 22416 | 1584 | 15498 | 41628419 | 47528 | 672486 | 131032 | 743182 |
Aug 2020 | 20565 | 4973 | 18025 | 1636 | 17257 | 33175338 | 50735 | 558779 | 154175 | 637527 |
Jul 2020 | 20271 | 4801 | 17547 | 1588 | 16931 | 40473392 | 49244 | 543961 | 148841 | 628429 |
Jun 2020 | 20856 | 5337 | 17869 | 1703 | 16304 | 33296094 | 51101 | 536074 | 160130 | 625705 |
May 2020 | 20050 | 4849 | 17287 | 1681 | 16136 | 31777244 | 52137 | 535923 | 150349 | 621560 |
Apr 2020 | 23626 | 8349 | 17811 | 2419 | 30060 | 35616971 | 72587 | 534350 | 250487 | 708800 |
Mar 2020 | 28058 | 13562 | 18463 | 3542 | 44614 | 28402310 | 109821 | 572357 | 420423 | 869814 |
Feb 2020 | 32582 | 11407 | 24371 | 3001 | 35000 | 23996176 | 87038 | 706782 | 330805 | 944903 |
Totals | 369037207 | 725511 | 7956964 | 2309886 | 9405922 | |||||
Generated by Webalizer Version 2.21 |